Weapons
| 4 | 526 | 2/2100.0% | 18.9% | 120 | 17.5 | 10.8% | 7.8 | 526 / — | |
| 5 | 385 | 3/650.0% | 17.3% | 131 | 14.7 | 11.5% | 10.0 | 385 / — | |
| 4 | 371 | 5/771.4% | 13.3% | 109 | 13.6 | 10.1% | 10.3 | 371 / — | |
| 1 | 1,317 | 2/2100.0% | 11.8% | 86 | 15.3 | 7.0% | 6.0 | 1317 / — | |
| 5 | 162 | 0/10.0% | 7.3% | 51 | 15.8 | 17.6% | 12.8 | 162 / — | |
| 2 | 350 | 1/1100.0% | 6.3% | 44 | 15.9 | 15.9% | 13.5 | 350 / — | |
| 2 | 310 | 1/1100.0% | 5.6% | 32 | 19.4 | 15.6% | 9.0 | 310 / — | |
| 1 | 565 | 0/0—No decided fights | 5.1% | 16 | 35.3 | 0.0% | 8.0 | 565 / — | |
| 3 | 160 | 0/0—No decided fights | 4.3% | 26 | 18.5 | 11.5% | 10.0 | 160 / — | |
| Health/Shield | 5 | 77 | 0/10.0% | 3.5% | 12 | 32.3 | 0.0% | 6.8 | 77 / — |
| 1 | 196 | 1/1100.0% | 1.8% | 3 | 65.3 | 66.7% | 15.0 | 196 / — | |
| 2 | 62 | 0/0— | 1.1% | 7 | 17.6 | 14.3% | 11.5 | 62 / — | |
| 2 | 52 | 0/0—No decided fights | 0.9% | 5 | 20.8 | 0.0% | 10.0 | 52 / — | |
| 1 | 101 | 0/10.0% | 0.9% | 8 | 12.6 | 0.0% | 16.0 | 101 / — | |
| 1 | 99 | 0/0—No decided fights | 0.9% | 6 | 16.5 | 0.0% | 1.0 | 99 / — | |
| 1 | 63 | 0/0—No decided fights | 0.6% | 1 | 63.0 | 0.0% | 6.0 | 63 / — | |
| 1 | 50 | 0/10.0% | 0.4% | 2 | 25.0 | 0.0% | 15.0 | 50 / — | |
| 1 | 19 | 0/0— | 0.2% | 2 | 9.5 | 0.0% | 9.0 | 19 / — |
Weapon and item silhouettes from Apex Legends Wiki. Unofficial.
