Weapons
| 10 | 1,031 | 13/13100.0% | 29.4% | 666 | 15.5 | 9.9% | 4.7 | 1031 / — | |
| 9 | 561 | 10/1758.8% | 14.4% | 395 | 12.8 | 6.1% | 5.9 | 561 / — | |
| 5 | 953 | 5/683.3% | 13.6% | 357 | 13.3 | 11.8% | 6.6 | 953 / — | |
| 6 | 655 | 7/887.5% | 11.2% | 226 | 17.4 | 10.2% | 5.0 | 655 / — | |
| 6 | 357 | 5/683.3% | 6.1% | 164 | 13.1 | 9.8% | 5.3 | 357 / — | |
| 8 | 248 | 3/650.0% | 5.7% | 140 | 14.2 | 3.6% | 7.4 | 248 / — | |
| 5 | 373 | 4/666.7% | 5.3% | 278 | 6.7 | 0.0% | 6.6 | 373 / — | |
| 2 | 913 | 3/560.0% | 5.2% | 97 | 18.8 | 8.2% | 8.5 | 913 / — | |
| 2 | 421 | 3/3100.0% | 2.4% | 76 | 11.1 | 5.3% | 4.0 | 421 / — | |
| 2 | 320 | 3/3100.0% | 1.8% | 46 | 13.9 | 0.0% | 5.5 | 320 / — | |
| 2 | 257 | 1/1100.0% | 1.5% | 29 | 17.7 | 17.2% | 7.5 | 257 / — | |
| 1 | 430 | 1/250.0% | 1.2% | 21 | 20.5 | 14.3% | 7.0 | 430 / — | |
| 1 | 300 | 0/0—No decided fights | 0.9% | 22 | 13.6 | 0.0% | 7.0 | 300 / — | |
| 1 | 195 | 0/0—No decided fights | 0.6% | 7 | 27.9 | 42.9% | 13.0 | 195 / — | |
| 1 | 172 | 0/0— | 0.5% | 12 | 14.3 | 0.0% | 4.0 | 172 / — | |
| Empty Handed | 1 | 60 | 0/10.0% | 0.2% | 3 | 20.0 | 0.0% | 20.0 | 60 / — |
| 1 | 43 | 0/0— | 0.1% | 1 | 43.0 | 0.0% | 2.0 | 43 / — | |
| 2 | 10 | 0/0— | 0.1% | 4 | 4.8 | 0.0% | 2.0 | 10 / — |
Weapon and item silhouettes from Apex Legends Wiki. Unofficial.
