Gibraltar on Broken Moon
Duo queue (estimated)Eliminated by JasonDiG with Wingman
- Damage
- 2,064
- Kills / knocks / assists
- 5 / 4 / 11
- Fights won
- 5 / 15 1 lost · 9 pressured
- Ranked points
- +363 10,743 after match
Fight review 25 fights · 352 hits · shaded by how each fight ended
Rotation

12 team fights on this rotate — tap a numbered dot. Pokes and chip damage are left off.
- 25 fights
- 5438 damage
- 14 kills · 11 knocks
Hover the timeline or a mark and the detail lands here. Click to pin it.
Tap an event, or pinch / + to zoom the timeline.
Key
- UsKnockKillAssistSquad wipeGave rezOutline = a teammate
- Vs usKnockedDiedRevivedBanner back
- TimelineYour hitHeadshotShield breakWonTradedLostPressured
Bar height is damage per hit; color identifies the player, an outline marks a headshot · a block is a fight, shaded by how it ended · scroll or double-click to zoom, click to pin.
Pinch or + to zoom · swipe the timeline · tap an event
Event log
- Lifeline (caseyfoster) killed
- Broke weazziii’s shield with the M600 Spitfire
- caseyfoster broke GothGirlToes's shield
- caseyfoster broke weazziii's shield
- Lifeline (caseyfoster) knocked [FEET]weazziii with the VK-47 Flatline
- Broke gothg1rlfeet’s shield with the C.A.R. SMG
- caseyfoster broke GothGirlToes's shield
- caseyfoster assisted
- You killed [FEET]GothGirlToes with the C.A.R. SMG
- Assist
- Squad wipe · GothGirlToes, weazziii, gothg1rlfeet
- TOlberding observed [NOHO] jew revive
- TOlberding observed jew revive
- caseyfoster broke Tototaso's shield
- Lifeline (caseyfoster) knocked Tototaso with the R-301 Carbine
- Broke Tico’s shield with the Hemlok Burst AR
- Broke El Diamante Negro’s shield with the Hemlok Burst AR
- Assist
- caseyfoster assisted
- Squad wipe · Tototaso, El Diamante Negro, Tico
- Lifeline (caseyfoster) killed
- caseyfoster broke JasonDiG's shield
- Broke <Guuuhh>’s shield with the C.A.R. SMG
- JasonDiG knocked you with the Wingman
- JasonDiG killed you with the Wingman
- caseyfoster broke <Guuuhh>'s shield
- Lifeline (caseyfoster) killed <Guuuhh> with the VK-47 Flatline
- caseyfoster assisted
- Squad wipe · <Guuuhh>, JasonDiG, Pryez
- You respawned (banner)
- Assist
- caseyfoster broke superstar's shield
- Lifeline (caseyfoster) knocked superstar with the R-301 Carbine
- Broke HahaJuan’s shield with the Hemlok Burst AR
- Broke nitrovert’s shield with the C.A.R. SMG
- You knocked [P4G]nitrovert with the C.A.R. SMG
- caseyfoster broke HahaJuan's shield
- Assist
- You got a kill
- Lifeline (caseyfoster) killed HahaJuan with the VK-47 Flatline
- Squad wipe · nitrovert, superstar, HahaJuan
- Broke tuna sub spelled backwards’s shield with the Hemlok Burst AR
- caseyfoster broke tuna sub spelled backwards's shield
- Lifeline (caseyfoster) knocked [BRD]tuna sub spelled backwards with the R-301 Carbine
- Assist
- Lifeline (caseyfoster) killed [BRD]tuna sub spelled backwards with the R-301 Carbine
- caseyfoster broke tadasi's shield
- Broke Beige27’s shield with the Hemlok Burst AR
- Lifeline (caseyfoster) knocked Rampart (tadasi) with the R-301 Carbine
- You knocked Beige27 with the Hemlok Burst AR
- You killed Beige27 with the Hemlok Burst AR
- Lifeline (caseyfoster) killed
- Squad wipe · luucasrey_, Beige27, Rampart (tadasi)
- caseyfoster broke Tony Canadian's shield
- Broke Eirami’s shield with the Hemlok Burst AR
- caseyfoster broke Eirami's shield
- Lifeline (caseyfoster) knocked Eirami with the R-301 Carbine
- caseyfoster broke HaffBakeddTTV's shield
- caseyfoster assisted
- caseyfoster broke Tony Canadian's shield
- Squad wipe · HaffBakeddTTV, 1pumpchump, Lamine Yamal
- caseyfoster broke Greed's shield
- caseyfoster broke ew why would a man be there's shield
- caseyfoster broke littlebaca06's shield
- caseyfoster broke 5'5 with a little attitude's shield
- Broke 5'5 with a little attitude’s shield with the Hemlok Burst AR
- Broke ew why would a man be there’s shield with the Health/Shield
- Broke tuna sub spelled backwards’s shield with the Health/Shield
- You killed [BRD]5'5 with a little attitude
- You knocked someone
- Assist
- You killed [BRD]5'5 with a little attitude with the C.A.R. SMG
- caseyfoster assisted
- Squad wipe · 5'5 with a little attitude, tuna sub spelled backwards, ew why would a man be there
- caseyfoster broke Eirami's shield
- caseyfoster broke sry_phantom's shield
- caseyfoster broke littlebaca06's shield
- Lifeline (caseyfoster) knocked [BBL]littlebaca06 with the R-301 Carbine
- Broke Haruto’s shield with the Health/Shield
- Assist
- Squad wipe · littlebaca06, Haruto, sry_phantom
- Lifeline (caseyfoster) killed
- Broke Axle (Tony Canadian)’s shield with the C.A.R. SMG
- caseyfoster broke Eirami's shield
- Broke Eirami’s shield with the Hemlok Burst AR
- You knocked Eirami with the Hemlok Burst AR
- You got a kill
- Assist
- caseyfoster assisted
- Lifeline (caseyfoster) killed Axle (Tony Canadian) with the R-301 Carbine
- Squad wipe · Axle (Tony Canadian), Greed, Eirami
Squad 3
Linked players’ stats come from their own Hotdrop recordings of this match.
| Player | Rank now | K | KN | A | Ended | Damage |
|---|---|---|---|---|---|---|
| 5 | 4 | 11 | died | 2,064 | ||
| — | 10 | 10 | — | alive | — | |
| 9 | 7 | 10 | alive | 3,338 |
Advanced match stats
- Revives
- 2
- Headshot rate
- 13.7%124 hits
- Fights pressured
- 9
- Survived
- 20:39
- Damage / min
- 99
- Avg dmg / hit
- 17.0
- Knock → kill
- 100%
- Trade kills
- 1
- Thirst kills
- 3
- Ability / nade
- 0%
- To first damage
- 0:34after landing
Teams remaining
8 squad wipes you took · hover a gold dot
Weapons
| Weapon | Damage | Hits | HS |
|---|---|---|---|
| 959.5 | 53 | 19% | |
| 776 | 55 | 13% | |
| Health/Shield | 157 | 7 | 0% |
| 99 | 6 | 0% |
Engagements
Won: the player knocked or killed and did not go down. Traded: both sides went down. Lost: the player went down without a knock or kill. Pressured: damage only.
Show engagements for
| At | Player | Outcome | Against | Damage | Hits | HS | Knocks | Kills | Weapons | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:02 | pressured | weazziii | 99 | 6 | 0 | 0 | 0 | 0:02 | ||
| 1:20 | won | GothGirlToes, weazziii | 331 | 18 | 0 | 1 | 1 | Unknown ability, | 0:11 | |
| 1:29 | won | gothg1rlfeet, GothGirlToes | 126 | 11 | 0 | 0 | 1 | 0:04 | ||
| 1:33 | traded | [FEET]gothg1rlfeet | — | — | — | 1 | 0 | 0:00 | ||
| 4:07 | won | Tototaso, Tico, El Diamante Negro | 277 | 22 | 0 | 1 | 1 | 0:17 | ||
| 4:11 | pressured | Tico, El Diamante Negro | 143.5 | 9 | 3 | 0 | 0 | 0:11 | ||
| 4:25 | won | El Diamante Negro, Tico | — | — | — | 1 | 1 | 0:02 | ||
| 4:47 | pressured | HaffBakeddTTV, Lamine Yamal, JasonDiG | 172 | 11 | 3 | 0 | 0 | 0:20 | ||
| 5:11 | lost | <Guuuhh> | 100 | 7 | 5 | 0 | 0 | 0:01 | ||
| 5:20 | won | JasonDiG, Pryez | — | — | — | 2 | 0 | 0:12 | ||
| 5:30 | won | Pryez, <Guuuhh>, JasonDiG | 231 | 13 | 1 | 0 | 1 | 0:09 | ||
| 7:54 | won | superstar, HahaJuan | 392 | 25 | 2 | 1 | 2 | 0:29 | ||
| 7:55 | won | HahaJuan, nitrovert | 278 | 19 | 2 | 1 | 0 | 0:06 | ||
| 10:17 | won | tuna sub spelled backwards, 5'5 with a little attitude | 267 | 21 | 1 | 1 | 1 | 0:10 | ||
| 10:17 | pressured | tuna sub spelled backwards | 55 | 5 | 0 | 0 | 0 | 0:01 | ||
| 11:04 | won | tadasi | 214 | 15 | 3 | 1 | 0 | 0:05 | ||
| 11:10 | won | Beige27 | 74 | 5 | 0 | 1 | 0 | 0:02 | ||
| 12:21 | pressured | HaffBakeddTTV, 1pumpchump | 86 | 8 | 0 | 0 | 0 | 0:14 | ||
| 12:58 | pressured | 1pumpchump, Eirami | 137 | 8 | 3 | 0 | 0 | 0:13 | ||
| 13:02 | won | Tony Canadian, HaffBakeddTTV, Eirami | 335 | 22 | 4 | 1 | 0 | 0:29 | ||
| 13:34 | won | HaffBakeddTTV | — | — | — | 1 | 1 | 0:06 | ||
| 13:52 | pressured | Greed | 23 | 1 | 1 | 0 | 0 | 0:00 | ||
| 14:34 | pressured | Tony Canadian | 71 | 3 | 1 | 0 | 0 | 0:01 | ||
| 14:38 | pressured | Tony Canadian | 105 | 8 | 0 | 0 | 0 | 0:02 | ||
| 14:43 | won | Tony Canadian | — | — | — | 1 | 0 | 0:00 | ||
| 15:01 | pressured | Greed, Eirami | 106 | 7 | 2 | 0 | 0 | 0:07 | ||
| 15:07 | pressured | tuna sub spelled backwards | 46 | 3 | 0 | 0 | 0 | 0:00 | ||
| 15:44 | pressured | 5'5 with a little attitude, ew why would a man be there | 101 | 8 | 0 | 0 | 0 | 0:11 | ||
| 15:54 | pressured | ew why would a man be there, 5'5 with a little attitude | 105 | 5 | 0 | 0 | 0 | 0:03 | ||
| 16:21 | pressured | littlebaca06 | 135 | 10 | 0 | 0 | 0 | 0:01 | ||
| 16:51 | pressured | sry_phantom | 68 | 4 | 1 | 0 | 0 | 0:01 | ||
| 16:59 | pressured | littlebaca06, sry_phantom | 26 | 2 | 0 | 0 | 0 | 0:00 | ||
| 18:21 | won | [BRD]ew why would a man be there | — | — | — | 1 | 0 | 0:00 | ||
| 18:22 | pressured | sry_phantom | 79 | 3 | 2 | 0 | 0 | 0:00 | ||
| 18:42 | pressured | ew why would a man be there, 5'5 with a little attitude | 68 | 5 | 1 | 0 | 0 | 0:10 | ||
| 19:04 | won | 5'5 with a little attitude, tuna sub spelled backwards, ew why would a man be there, Greed | 436 | 15 | 0 | 1 | 2 | 0:26 | ||
| 19:16 | pressured | ew why would a man be there, Eirami | 191 | 12 | 2 | 0 | 0 | 0:12 | ||
| 19:17 | won | [BRD]tuna sub spelled backwards, [BRD]ew why would a man be there | — | — | — | 2 | 0 | 0:01 | ||
| 19:52 | won | sry_phantom, littlebaca06, Tony Canadian, Eirami | 230 | 18 | 2 | 1 | 2 | 0:22 | ||
| 19:57 | won | Haruto, Eirami, Tony Canadian | 330 | 23 | 1 | 1 | 1 | 0:16 | ||
| 20:05 | won | [BBL]Haruto, [TMO]Greed | — | — | — | 1 | 1 | 0:04 |
Kill feed whole lobby · 197 entries · combined recordings
| At | Attacker | Victim | Weapon | Action |
|---|---|---|---|---|
| 0:30 | 1pumpchump | Rampart (tadasi) | knockdown | |
| 0:41 | luucasrey_ | HaffBakeddTTV | knockdown | |
| 0:53 | luucasrey_ | HaffBakeddTTV | kill | |
| 0:53 | [ViP]Chico de Leon | Naofumi | knockdown | |
| 0:54 | Wittie's Mommy | leputiteofthelife | knockdown | |
| 0:56 | [ViP]Chico de Leon | Naofumi | kill | |
| 0:59 | [BRD]5'5 with a little attitude | 1pumpchump | knockdown | |
| 1:03 | Wittie's Mommy | leputiteofthelife | kill | |
| 1:03 | Beige27 | [BRD]5'5 with a little attitude | knockdown | |
| 1:26 | Minxy | Wittie's Mommy | knockdown | |
| 1:26 | Rampart (tadasi) | [BRD]ew why would a man be there | knockdown | |
| 1:28 | Lifeline (caseyfoster) | [FEET]weazziii | knockdown | |
| 1:31 | [SWAG]Secretly We're All Gods | [XOXO]WittieXO | Twitch | knockdown | |
| 1:31 | JasonDiG | [P4G]nitrovert | R97 | knockdown |
| 1:32 | Minxy | Wittie's Mommy | kill | |
| 1:33 | Loba ([NOHO]jew) | [FEET]gothg1rlfeet | knockdown | |
| 1:33 | [FEET]gothg1rlfeet | Loba ([NOHO]jew) | knockdown | |
| 1:33 | Gibraltar (TOlberding) | [FEET]GothGirlToes | kill · yours | |
| 1:33 | Lifeline (caseyfoster) | [FEET]weazziii | Unknown | Bleed out |
| 1:33 | Loba ([NOHO]jew) | [FEET]gothg1rlfeet | Unknown | Bleed out |
| 1:34 | [SWAG]Secretly We're All Gods | [XOXO]WittieXO | Twitch | kill | |
| 1:34 | JasonDiG | [P4G]nitrovert | R97 | kill |
| 1:39 | HahaJuan | <Guuuhh> | knockdown | |
| 1:40 | Pryez | superstar | knockdown | |
| 1:45 | Pryez | superstar | kill | |
| 1:46 | [CDD]Sebastian_Deloss | [BBL]littlebaca06 | knockdown | |
| 1:47 | luucasrey_ | 1pumpchump | knockdown | |
| 1:48 | [SWAG]Secretly We're All Gods | Octane4096 | knockdown | |
| 1:48 | [SWAG]Secretly We're All Gods | Octane (Octane1406) | knockdown | |
| 1:52 | [CDD]Sebastian_Deloss | [BBL]littlebaca06 | kill | |
| 1:54 | Minxy | [SWAG]Secretly We're All Gods | knockdown | |
| 1:55 | [BBL]sry_phantom | leartro505 | knockdown | |
| 1:55 | Spenzo | nomad | knockdown | |
| 1:56 | [SWAG]Secretly We're All Gods | Octane4096 | kill | |
| 1:56 | [SWAG]Secretly We're All Gods | Octane (Octane1406) | kill | |
| 2:02 | [333]ggg | [BBL]sry_phantom | knockdown | |
| 2:06 | Spenzo | [GRON]ToonZ 1776 | knockdown | |
| 2:09 | [333]ggg | [BBL]sry_phantom | kill | |
| 2:10 | Spenzo | [GRON]ToonZ 1776 | kill | |
| 2:12 | Axle4924 | Bloodhound4308 | kill | |
| 2:12 | Axle (Axle1200) | Bloodhound (Bloodhound7468) | kill | |
| 2:13 | Spenzo | nomad | Unknown | Bleed out |
| 2:34 | bojispicytang | Minxy | knockdown | |
| 2:56 | dingdong | Anboobs | knockdown | |
| 3:04 | luucasrey_ | [BRD]5'5 with a little attitude | knockdown | |
| 3:11 | luucasrey_ | [BRD]5'5 with a little attitude | kill | |
| 3:11 | Rampart (tadasi) | [BRD]tuna sub spelled backwards | Unknown | Mobile Minigun "Sheila" |
| 3:20 | Rampart (tadasi) | [BRD]tuna sub spelled backwards | Unknown | Mobile Minigun "Sheila" |
| 3:30 | bojispicytang | Minxy | kill | |
| 3:36 | dingdong | Anboobs | kill | |
| 4:08 | Tototaso | 1pumpchump | knockdown | |
| 4:09 | Lifeline (caseyfoster) | Tototaso | knockdown | |
| 4:11 | Kunai | superstar | knockdown | |
| 4:14 | <Guuuhh> | Rampart (tadasi) | knockdown | |
| 4:14 | JasonDiG | Beige27 | R97 | knockdown |
| 4:14 | Kmonster | [SWAG]Secretly We're All Gods | knockdown | |
| 4:17 | Kunai | superstar | headshot kill | |
| 4:17 | JasonDiG | Beige27 | R97 | kill |
| 4:21 | <Guuuhh> | Rampart (tadasi) | kill | |
| 4:25 | Loba ([NOHO]jew) | El Diamante Negro | knockdown | |
| 4:25 | [333]ggg | Axle (Axle1200) | knockdown | |
| 4:25 | [333]ggg | Axle4924 | knockdown | |
| 4:27 | Loba ([NOHO]jew) | Tico | kill | |
| 4:27 | KillerDalaw | leartro505 | knockdown | |
| 4:27 | Lifeline (caseyfoster) | Tototaso | Unknown | Bleed out |
| 4:27 | Loba ([NOHO]jew) | El Diamante Negro | Unknown | Bleed out |
| 4:29 | <Guuuhh> | 1pumpchump | knockdown | |
| 4:33 | Kmonster | Naofumi | knockdown | |
| 4:36 | <Guuuhh> | Lamine Yamal | knockdown | |
| 4:36 | Kmonster | [SWAG]Secretly We're All Gods | kill | |
| 4:39 | <Guuuhh> | 1pumpchump | kill | |
| 4:40 | man without fear | dingdong | knockdown | |
| 4:47 | HahaJuan | sour | knockdown | |
| 5:00 | man without fear | dingdong | knockdown | |
| 5:03 | <Guuuhh> | Lamine Yamal | kill | |
| 5:12 | HahaJuan | Kunai | knockdown | |
| 5:12 | HahaJuan | sour | kill | |
| 5:13 | JasonDiG | Gibraltar (TOlberding) | knockdown · against you | |
| 5:20 | Loba ([NOHO]jew) | JasonDiG | knockdown | |
| 5:22 | [TMO]Greed | [TSM]spoon | Dragon | knockdown |
| 5:23 | Kmonster | Naofumi | Unknown | Bleed out |
| 5:23 | Kmonster | man without fear | kill | |
| 5:27 | JasonDiG | Gibraltar (TOlberding) | kill · against you | |
| 5:32 | Loba ([NOHO]jew) | Pryez | knockdown | |
| 5:37 | Axle (Tony Canadian) | xTwisted14 | knockdown | |
| 5:39 | Lifeline (caseyfoster) | <Guuuhh> | headshot kill | |
| 5:39 | Loba ([NOHO]jew) | Pryez | Unknown | Bleed out |
| 5:39 | Loba ([NOHO]jew) | JasonDiG | Unknown | Bleed out |
| 5:41 | Eirami | Up 2 Me | kill | |
| 5:41 | [TMO]Greed | [TSM]spoon | Unknown | Bleed out |
| 5:41 | Axle (Tony Canadian) | xTwisted14 | Unknown | Bleed out |
| 5:49 | [TMO]Greed | [TSM]spoon | Unknown | Bleed out |
| 5:49 | Loba ([NOHO]jew) | Pryez | Unknown | Bleed out |
| 5:49 | Axle (Tony Canadian) | xTwisted14 | Unknown | Bleed out |
| 5:49 | Eirami | Up 2 Me | kill | |
| 5:49 | Loba ([NOHO]jew) | JasonDiG | Unknown | Bleed out |
| 5:54 | Axle (Axle1200) | [CDD]Sebastian_Deloss | knockdown | |
| 5:54 | Axle4924 | [CDD]Sebastian_Deloss | knockdown | |
| 5:56 | [P4G]nitrovert | SergioGlHukEr | R97 | knockdown |
| 6:14 | [P4G]nitrovert | SergioGlHukEr | R97 | kill |
| 6:16 | HahaJuan | Kunai | kill | |
| 6:19 | leputiteofthelife | bojispicytang | knockdown | |
| 6:22 | Axle (Axle1200) | [333]ggg | knockdown | |
| 6:22 | Axle4924 | [333]ggg | knockdown | |
| 6:23 | [ViP]Chico de Leon | Kmonster | knockdown | |
| 6:25 | Kmonster | Octane (Octane1406) | Unknown | The Ring |
| 6:26 | Kmonster | Octane4096 | Unknown | The Ring |
| 6:30 | leputiteofthelife | bojispicytang | headshot kill | |
| 6:30 | Axle (Axle1200) | [333]ggg | kill | |
| 6:30 | Axle4924 | [333]ggg | kill | |
| 6:45 | [ViP]Chico de Leon | Kmonster | kill | |
| 7:19 | Wittie's Mommy | [BBL]Haruto | knockdown | |
| 7:20 | Axle (Axle1200) | leartro505 | knockdown | |
| 7:20 | superstar | Rampart (tadasi) | knockdown | |
| 7:20 | Axle4924 | leartro505 | knockdown | |
| 7:22 | Axle (Axle1200) | leartro505 | kill | |
| 7:23 | Axle4924 | leartro505 | kill | |
| 7:23 | Wittie's Mommy | [BBL]Haruto | kill | |
| 7:25 | [BBL]sry_phantom | Wittie's Mommy | knockdown | |
| 7:28 | [BBL]littlebaca06 | [XOXO]WittieXO | Twitch | knockdown | |
| 7:37 | superstar | Rampart (tadasi) | kill | |
| 7:45 | [BBL]sry_phantom | Wittie's Mommy | Unknown | Bleed out |
| 7:45 | [BBL]sry_phantom | Wittie's Daddy | kill | |
| 7:45 | [BBL]littlebaca06 | [XOXO]WittieXO | Twitch | Unknown | Bleed out |
| 7:50 | Axle (Tony Canadian) | peng | R97 | kill |
| 7:55 | Lifeline (caseyfoster) | superstar | knockdown | |
| 8:02 | Gibraltar (TOlberding) | [P4G]nitrovert | knockdown · yours | |
| 8:23 | Lifeline (caseyfoster) | HahaJuan | kill | |
| 8:24 | Gibraltar (TOlberding) | [P4G]nitrovert | Unknown | Bleed out · yours |
| 8:24 | Lifeline (caseyfoster) | superstar | Unknown | Bleed out |
| 9:59 | 1pumpchump | Octane (Octane1406) | knockdown | |
| 9:59 | 1pumpchump | Octane4096 | knockdown | |
| 10:02 | 1pumpchump | Octane (Octane1406) | kill | |
| 10:02 | 1pumpchump | Octane4096 | kill | |
| 10:18 | Lifeline (caseyfoster) | [BRD]tuna sub spelled backwards | knockdown | |
| 10:22 | Lifeline (caseyfoster) | [BRD]tuna sub spelled backwards | kill | |
| 10:28 | Eirami | [CDD]Sebastian_Deloss | Unknown | The Ring |
| 11:10 | Lifeline (caseyfoster) | Rampart (tadasi) | knockdown | |
| 11:11 | Gibraltar (TOlberding) | Beige27 | knockdown · yours | |
| 11:24 | 1pumpchump | dingdong | knockdown | |
| 11:24 | Gibraltar (TOlberding) | Beige27 | kill · yours | |
| 11:30 | Lamine Yamal | Kmonster | knockdown | |
| 11:38 | Lamine Yamal | Kmonster | kill | |
| 11:47 | luucasrey_ | [BBL]Haruto | knockdown | |
| 11:48 | [ViP]Chico de Leon | KillerDalaw | knockdown | |
| 11:49 | Axle4924 | [ViP]Chico de Leon | knockdown | |
| 11:50 | Axle (Axle1200) | [ViP]Chico de Leon | knockdown | |
| 11:54 | 1pumpchump | dingdong | Unknown | Bleed out |
| 11:56 | [BBL]littlebaca06 | luucasrey_ | kill | |
| 11:56 | Lifeline (caseyfoster) | Rampart (tadasi) | Unknown | Bleed out |
| 11:58 | Lamine Yamal | bojispicytang | kill | |
| 11:58 | Axle (Axle1200) | [ViP]Chico de Leon | kill | |
| 11:59 | Axle4924 | [ViP]Chico de Leon | kill | |
| 13:02 | [TMO]Greed | 1pumpchump | knockdown | |
| 13:11 | Lifeline (caseyfoster) | Eirami | knockdown | |
| 13:12 | [TMO]Greed | 1pumpchump | headshot kill | |
| 13:33 | [BBL]sry_phantom | leputiteofthelife | kill | |
| 13:34 | Loba ([NOHO]jew) | HaffBakeddTTV | knockdown | |
| 13:40 | Loba ([NOHO]jew) | HaffBakeddTTV | kill | |
| 14:28 | [BBL]littlebaca06 | Lamine Yamal | knockdown | |
| 14:34 | [BBL]littlebaca06 | Lamine Yamal | kill | |
| 14:41 | KillerDalaw | [TMO]Greed | knockdown | |
| 14:43 | Loba ([NOHO]jew) | Axle (Tony Canadian) | knockdown | |
| 14:47 | 1pumpchump | [BBL]Haruto | knockdown | |
| 14:53 | [BBL]sry_phantom | 1pumpchump | knockdown | |
| 14:55 | HaffBakeddTTV | [BBL]littlebaca06 | knockdown | |
| 14:55 | [BBL]littlebaca06 | HaffBakeddTTV | Unknown | The Ring |
| 14:56 | [BBL]sry_phantom | 1pumpchump | Unknown | Bleed out |
| 15:04 | 1pumpchump | [BBL]Haruto | Unknown | The Ring |
| 15:06 | HaffBakeddTTV | [BBL]littlebaca06 | Unknown | The Ring |
| 15:12 | KillerDalaw | Eirami | knockdown | |
| 16:26 | [TMO]Greed | Axle (Axle1200) | knockdown | |
| 16:26 | [TMO]Greed | Axle4924 | knockdown | |
| 16:43 | Axle (Tony Canadian) | KillerDalaw | Unknown | Kickstart |
| 16:47 | [TMO]Greed | Axle (Axle1200) | Unknown | Bleed out |
| 16:47 | Axle (Tony Canadian) | Spenzo | headshot kill | |
| 16:48 | [TMO]Greed | Axle4924 | Unknown | Bleed out |
| 16:48 | Axle (Tony Canadian) | KillerDalaw | Unknown | Bleed out |
| 17:47 | Axle (Tony Canadian) | [BRD]5'5 with a little attitude | knockdown | |
| 18:21 | Loba ([NOHO]jew) | [BRD]ew why would a man be there | knockdown | |
| 19:00 | [TMO]Greed | [BBL]Haruto | knockdown | |
| 19:08 | Gibraltar (TOlberding) | [BRD]5'5 with a little attitude | Unknown | Defensive Bombardment · yours |
| 19:17 | Loba ([NOHO]jew) | [BRD]tuna sub spelled backwards | knockdown | |
| 19:17 | Loba ([NOHO]jew) | [BRD]ew why would a man be there | knockdown | |
| 19:18 | Gibraltar (TOlberding) | [BRD]5'5 with a little attitude | kill · yours | |
| 19:18 | Loba ([NOHO]jew) | [BRD]tuna sub spelled backwards | Unknown | Bleed out |
| 19:19 | Loba ([NOHO]jew) | [BRD]ew why would a man be there | Unknown | Bleed out |
| 19:53 | Lifeline (caseyfoster) | [BBL]littlebaca06 | knockdown | |
| 19:54 | Eirami | [BBL]sry_phantom | knockdown | |
| 20:05 | Loba ([NOHO]jew) | [BBL]Haruto | kill | |
| 20:05 | Eirami | [BBL]sry_phantom | Unknown | Bleed out |
| 20:05 | Lifeline (caseyfoster) | [BBL]littlebaca06 | Unknown | Bleed out |
| 20:09 | Loba ([NOHO]jew) | [TMO]Greed | knockdown | |
| 20:13 | Gibraltar (TOlberding) | Eirami | knockdown · yours | |
| 20:14 | Lifeline (caseyfoster) | Axle (Tony Canadian) | headshot kill | |
| 20:14 | Gibraltar (TOlberding) | Eirami | Unknown | Bleed out · yours |
| 20:15 | Loba ([NOHO]jew) | [TMO]Greed | Unknown | Bleed out |
LobbyPC 95%Console 5%60 players
| Player | Team | Platform |
|---|---|---|
| 8 | PC | |
| 8 | PC | |
| 8 | PC | |
| 1pumpchump | 2 | PC |
| HaffBakeddTTV | 2 | PC |
| Lamine Yamal | 2 | PC |
| Lezlinos | 3 | PC |
| nomad | 3 | PC |
| ToonZ 1776 | 3 | Console |
| Anboobs | 4 | PC |
| Minxy | 4 | PC |
| peng | 4 | PC |
| El Diamante Negro | 5 | PC |
| Tico | 5 | PC |
| Tototaso | 5 | PC |
| Kunai | 6 | PC |
| SergioGlHukEr | 6 | Console |
| sour | 6 | PC |
| bojispicytang | 7 | PC |
| dingdong | 7 | PC |
| Kmonster | 7 | PC |
| Wittie's Daddy | 9 | PC |
| Wittie's Mommy | 9 | PC |
| WittieXO | Twitch | 9 | PC |
| gothg1rlfeet | 10 | PC |
| GothGirlToes | 10 | PC |
| weazziii | 10 | PC |
| 5'5 with a little attitude | 11 | PC |
| ew why would a man be there | 11 | PC |
| tuna sub spelled backwards | 11 | PC |
| spoon | 12 | PC |
| Up 2 Me | 12 | PC |
| xTwisted14 | 12 | PC |
| KillerDalaw | 13 | PC |
| rFaide on roller | 13 | PC |
| Spenzo | 13 | PC |
| man without fear | 14 | PC |
| Naofumi | 14 | PC |
| Secretly We're All Gods | 14 | PC |
| [ViP] Chico de Leon | 15 | PC |
| EXTAXIS | 15 | PC |
| leputiteofthelife | 15 | PC |
| ggg | 16 | PC |
| leartro505 | 16 | PC |
| Sebastian_Deloss | 16 | PC |
| Beige27 | 17 | Console |
| luucasrey_ | 17 | PC |
| 17 | PC | |
| Eirami | 18 | PC |
| Greed | 18 | PC |
| 18 | PC | |
| Haruto | 19 | PC |
| littlebaca06 | 19 | PC |
| sry_phantom | 19 | PC |
| HahaJuan | 20 | PC |
| nitrovert | 20 | PC |
| superstar | 20 | PC |
| <Guuuhh> | 21 | PC |
| JasonDiG | 21 | PC |
| Pryez | 21 | PC |
