Lifeline on Broken Moon
Duo queue (estimated)Champions: your squad won the match
- Damage
- 3,338
- Kills / knocks / assists
- 9 / 7 / 10
- Fights won
- 8 / 18 10 pressured
- Ranked points
- +391 11,398 after match
Fight review 25 fights · 352 hits · shaded by how each fight ended
Rotation

12 team fights on this rotate — tap a numbered dot. Pokes and chip damage are left off.
- 25 fights
- 5438 damage
- 14 kills · 11 knocks
Hover the timeline or a mark and the detail lands here. Click to pin it.
Tap an event, or pinch / + to zoom the timeline.
Key
- UsKnockKillAssistSquad wipeGave rezOutline = a teammate
- Vs usKnockedDiedRevivedBanner back
- TimelineYour hitHeadshotShield breakWonTradedLostPressured
Bar height is damage per hit; color identifies the player, an outline marks a headshot · a block is a fight, shaded by how it ended · scroll or double-click to zoom, click to pin.
Pinch or + to zoom · swipe the timeline · tap an event
Event log
- You got a kill
- TOlberding broke weazziii's shield
- Broke GothGirlToes’s shield with the Unknown ability
- Broke weazziii’s shield with the VK-47 Flatline
- You knocked [FEET]weazziii with the VK-47 Flatline
- TOlberding broke gothg1rlfeet's shield
- Broke GothGirlToes’s shield with the R-301 Carbine
- Gibraltar (TOlberding) killed [FEET]GothGirlToes with the C.A.R. SMG
- Assist
- TOlberding assisted
- Squad wipe · GothGirlToes, weazziii, gothg1rlfeet
- TOlberding observed [NOHO] jew revive
- TOlberding observed jew revive
- Broke Tototaso’s shield with the R-301 Carbine
- You knocked Tototaso with the R-301 Carbine
- TOlberding broke Tico's shield
- TOlberding broke El Diamante Negro's shield
- TOlberding assisted
- Assist
- You got a kill
- Squad wipe · El Diamante Negro, Tototaso, Tico
- Broke JasonDiG’s shield with the R-301 Carbine
- TOlberding broke <Guuuhh>'s shield
- JasonDiG knocked Gibraltar (TOlberding) with the Wingman
- JasonDiG killed Gibraltar (TOlberding) with the Wingman
- Broke <Guuuhh>’s shield with the VK-47 Flatline
- You killed <Guuuhh> with the VK-47 Flatline
- Assist
- Squad wipe · <Guuuhh>, JasonDiG, Pryez
- TOlberding respawned (banner)
- TOlberding assisted
- Broke superstar’s shield with the R-301 Carbine
- You knocked superstar with the R-301 Carbine
- TOlberding broke HahaJuan's shield
- TOlberding broke nitrovert's shield
- Gibraltar (TOlberding) knocked [P4G]nitrovert with the C.A.R. SMG
- Broke HahaJuan’s shield with the VK-47 Flatline
- TOlberding assisted
- You killed HahaJuan with the VK-47 Flatline
- Squad wipe · HahaJuan, nitrovert, superstar
- Gibraltar (TOlberding) killed
- TOlberding broke tuna sub spelled backwards's shield
- Broke tuna sub spelled backwards’s shield with the R-301 Carbine
- You knocked [BRD]tuna sub spelled backwards with the R-301 Carbine
- TOlberding assisted
- You killed [BRD]tuna sub spelled backwards with the R-301 Carbine
- Broke Rampart (tadasi)’s shield with the R-301 Carbine
- You knocked Rampart (tadasi) with the R-301 Carbine
- TOlberding broke Beige27's shield
- Gibraltar (TOlberding) knocked Beige27 with the Hemlok Burst AR
- Gibraltar (TOlberding) killed Beige27 with the Hemlok Burst AR
- You got a kill
- Squad wipe · Rampart (tadasi), luucasrey_, Beige27
- Broke Axle (Tony Canadian)’s shield with the R-301 Carbine
- TOlberding broke Eirami's shield
- Broke Eirami’s shield with the R-301 Carbine
- You knocked Eirami with the R-301 Carbine
- Broke HaffBakeddTTV’s shield with the R-301 Carbine
- Assist
- Broke Axle (Tony Canadian)’s shield with the R-301 Carbine
- Squad wipe · HaffBakeddTTV, Lamine Yamal, 1pumpchump
- Broke Greed’s shield with the R-301 Carbine
- Broke ew why would a man be there’s shield with the R-301 Carbine
- Broke littlebaca06’s shield with the R-301 Carbine
- Broke 5'5 with a little attitude’s shield with the R-301 Carbine
- TOlberding broke 5'5 with a little attitude's shield
- TOlberding broke ew why would a man be there's shield
- TOlberding broke tuna sub spelled backwards's shield
- Gibraltar (TOlberding) killed [BRD]5'5 with a little attitude
- Gibraltar (TOlberding) knocked
- TOlberding assisted
- Gibraltar (TOlberding) killed [BRD]5'5 with a little attitude with the C.A.R. SMG
- Assist
- Squad wipe · ew why would a man be there, tuna sub spelled backwards, 5'5 with a little attitude
- Broke Eirami’s shield with the R-301 Carbine
- Broke sry_phantom’s shield with the R-301 Carbine
- Broke littlebaca06’s shield with the R-301 Carbine
- You knocked [BBL]littlebaca06 with the R-301 Carbine
- TOlberding broke Haruto's shield
- Squad wipe · littlebaca06, sry_phantom, Haruto
- TOlberding assisted
- You got a kill
- TOlberding broke Tony Canadian's shield
- Broke Eirami’s shield with the VK-47 Flatline
- TOlberding broke Eirami's shield
- Gibraltar (TOlberding) knocked Eirami with the Hemlok Burst AR
- Gibraltar (TOlberding) killed
- TOlberding assisted
- You killed Axle (Tony Canadian) with the R-301 Carbine
- Assist
- Squad wipe · Greed, Eirami, Axle (Tony Canadian)
Squad 3
Linked players’ stats come from their own Hotdrop recordings of this match.
| Player | Rank now | K | KN | A | Ended | Damage |
|---|---|---|---|---|---|---|
| 9 | 7 | 10 | survived | 3,338 | ||
| 5 | 4 | 11 | alive | 2,064 | ||
| jew | 10 | 10 | — | alive | 2,626 |
Advanced match stats
- Revives
- 1
- Headshot rate
- 10.1%228 hits
- Fights pressured
- 10
- Survived
- 20:53
- Damage / min
- 159
- Avg dmg / hit
- 14.6
- Knock → kill
- 100%
- Trade kills
- 0
- Thirst kills
- 3
- Ability / nade
- 0%
- To first damage
- 0:52after landing
Teams remaining
9 squad wipes you took · hover a gold dot
Weapons
| Weapon | Damage | Hits | HS |
|---|---|---|---|
| 2,596 | 188 | 12% | |
| 636 | 38 | 3% | |
| Unknown ability | 100 | 2 | 0% |
Engagements
Won: the player knocked or killed and did not go down. Traded: both sides went down. Lost: the player went down without a knock or kill. Pressured: damage only.
Show engagements for
| At | Player | Outcome | Against | Damage | Hits | HS | Knocks | Kills | Weapons | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:16 | pressured | weazziii | 99 | 6 | 0 | 0 | 0 | 0:02 | ||
| 1:34 | won | GothGirlToes, weazziii | 331 | 18 | 0 | 1 | 1 | Unknown ability, | 0:11 | |
| 1:43 | won | gothg1rlfeet, GothGirlToes | 126 | 11 | 0 | 0 | 1 | 0:04 | ||
| 1:46 | jew | traded | [FEET]gothg1rlfeet | — | — | — | 1 | 0 | 0:00 | |
| 4:21 | won | Tototaso, Tico, El Diamante Negro | 277 | 22 | 0 | 1 | 1 | 0:17 | ||
| 4:25 | pressured | Tico, El Diamante Negro | 143.5 | 9 | 3 | 0 | 0 | 0:11 | ||
| 4:39 | jew | won | El Diamante Negro, Tico | — | — | — | 1 | 1 | 0:02 | |
| 5:01 | pressured | HaffBakeddTTV, Lamine Yamal, JasonDiG | 172 | 11 | 3 | 0 | 0 | 0:20 | ||
| 5:25 | lost | <Guuuhh> | 100 | 7 | 5 | 0 | 0 | 0:01 | ||
| 5:35 | jew | won | JasonDiG, Pryez | — | — | — | 2 | 0 | 0:12 | |
| 5:44 | won | Pryez, <Guuuhh>, JasonDiG | 231 | 13 | 1 | 0 | 1 | 0:09 | ||
| 8:08 | won | superstar, HahaJuan | 392 | 25 | 2 | 1 | 2 | 0:29 | ||
| 8:09 | won | HahaJuan, nitrovert | 278 | 19 | 2 | 1 | 0 | 0:06 | ||
| 10:31 | won | tuna sub spelled backwards, 5'5 with a little attitude | 267 | 21 | 1 | 1 | 1 | 0:10 | ||
| 10:31 | pressured | tuna sub spelled backwards | 55 | 5 | 0 | 0 | 0 | 0:01 | ||
| 11:18 | won | tadasi | 214 | 15 | 3 | 1 | 0 | 0:05 | ||
| 11:24 | won | Beige27 | 74 | 5 | 0 | 1 | 0 | 0:02 | ||
| 12:35 | pressured | HaffBakeddTTV, 1pumpchump | 86 | 8 | 0 | 0 | 0 | 0:14 | ||
| 13:12 | pressured | 1pumpchump, Eirami | 137 | 8 | 3 | 0 | 0 | 0:13 | ||
| 13:16 | won | Tony Canadian, HaffBakeddTTV, Eirami | 335 | 22 | 4 | 1 | 0 | 0:29 | ||
| 13:48 | jew | won | HaffBakeddTTV | — | — | — | 1 | 1 | 0:06 | |
| 14:06 | pressured | Greed | 23 | 1 | 1 | 0 | 0 | 0:00 | ||
| 14:48 | pressured | Tony Canadian | 71 | 3 | 1 | 0 | 0 | 0:01 | ||
| 14:52 | pressured | Tony Canadian | 105 | 8 | 0 | 0 | 0 | 0:02 | ||
| 14:57 | jew | won | Tony Canadian | — | — | — | 1 | 0 | 0:00 | |
| 15:15 | pressured | Greed, Eirami | 106 | 7 | 2 | 0 | 0 | 0:07 | ||
| 15:21 | pressured | tuna sub spelled backwards | 46 | 3 | 0 | 0 | 0 | 0:00 | ||
| 15:58 | pressured | 5'5 with a little attitude, ew why would a man be there | 101 | 8 | 0 | 0 | 0 | 0:11 | ||
| 16:08 | pressured | ew why would a man be there, 5'5 with a little attitude | 105 | 5 | 0 | 0 | 0 | 0:03 | ||
| 16:35 | pressured | littlebaca06 | 135 | 10 | 0 | 0 | 0 | 0:01 | ||
| 17:05 | pressured | sry_phantom | 68 | 4 | 1 | 0 | 0 | 0:01 | ||
| 17:13 | pressured | littlebaca06, sry_phantom | 26 | 2 | 0 | 0 | 0 | 0:00 | ||
| 18:35 | jew | won | [BRD]ew why would a man be there | — | — | — | 1 | 0 | 0:00 | |
| 18:36 | pressured | sry_phantom | 79 | 3 | 2 | 0 | 0 | 0:00 | ||
| 18:56 | pressured | ew why would a man be there, 5'5 with a little attitude | 68 | 5 | 1 | 0 | 0 | 0:10 | ||
| 19:18 | won | 5'5 with a little attitude, tuna sub spelled backwards, ew why would a man be there, Greed | 436 | 15 | 0 | 1 | 2 | 0:26 | ||
| 19:30 | pressured | ew why would a man be there, Eirami | 191 | 12 | 2 | 0 | 0 | 0:12 | ||
| 19:31 | jew | won | [BRD]tuna sub spelled backwards, [BRD]ew why would a man be there | — | — | — | 2 | 0 | 0:01 | |
| 20:06 | won | sry_phantom, littlebaca06, Tony Canadian, Eirami | 230 | 18 | 2 | 1 | 2 | 0:22 | ||
| 20:11 | won | Haruto, Eirami, Tony Canadian | 330 | 23 | 1 | 1 | 1 | 0:16 | ||
| 20:19 | jew | won | [BBL]Haruto, [TMO]Greed | — | — | — | 1 | 1 | 0:04 |
Kill feed whole lobby · 197 entries · combined recordings
| At | Attacker | Victim | Weapon | Action |
|---|---|---|---|---|
| 0:44 | 1pumpchump | Rampart (tadasi) | knockdown | |
| 0:55 | luucasrey_ | HaffBakeddTTV | knockdown | |
| 1:07 | luucasrey_ | HaffBakeddTTV | kill | |
| 1:07 | [ViP]Chico de Leon | Naofumi | knockdown | |
| 1:09 | Wittie's Mommy | leputiteofthelife | knockdown | |
| 1:10 | [ViP]Chico de Leon | Naofumi | kill | |
| 1:13 | [BRD]5'5 with a little attitude | 1pumpchump | knockdown | |
| 1:17 | Wittie's Mommy | leputiteofthelife | kill | |
| 1:17 | Beige27 | [BRD]5'5 with a little attitude | knockdown | |
| 1:40 | Rampart (tadasi) | [BRD]ew why would a man be there | knockdown | |
| 1:40 | Minxy | Wittie's Mommy | knockdown | |
| 1:42 | Lifeline (caseyfoster) | [FEET]weazziii | knockdown · yours | |
| 1:45 | [SWAG]Secretly We're All Gods | [XOXO]WittieXO | Twitch | knockdown | |
| 1:45 | JasonDiG | [P4G]nitrovert | R97 | knockdown |
| 1:46 | Minxy | Wittie's Mommy | kill | |
| 1:46 | [FEET]gothg1rlfeet | [NOHO]jew | knockdown | |
| 1:47 | [NOHO]jew | [FEET]gothg1rlfeet | knockdown | |
| 1:47 | Gibraltar (TOlberding) | [FEET]GothGirlToes | kill | |
| 1:47 | [NOHO]jew | [FEET]gothg1rlfeet | Unknown | Bleed out |
| 1:47 | Lifeline (caseyfoster) | [FEET]weazziii | Unknown | Bleed out · yours |
| 1:48 | [SWAG]Secretly We're All Gods | [XOXO]WittieXO | Twitch | kill | |
| 1:48 | JasonDiG | [P4G]nitrovert | R97 | kill |
| 1:53 | HahaJuan | <Guuuhh> | knockdown | |
| 1:54 | Pryez | superstar | knockdown | |
| 1:59 | Pryez | superstar | kill | |
| 2:01 | [CDD]Sebastian_Deloss | [BBL]littlebaca06 | knockdown | |
| 2:01 | luucasrey_ | 1pumpchump | knockdown | |
| 2:02 | [SWAG]Secretly We're All Gods | Octane (Octane4096) | knockdown | |
| 2:02 | [SWAG]Secretly We're All Gods | Octane1406 | knockdown | |
| 2:06 | [CDD]Sebastian_Deloss | [BBL]littlebaca06 | kill | |
| 2:08 | Minxy | [SWAG]Secretly We're All Gods | knockdown | |
| 2:09 | [BBL]sry_phantom | leartro505 | knockdown | |
| 2:09 | Spenzo | nomad | knockdown | |
| 2:10 | [SWAG]Secretly We're All Gods | Octane (Octane4096) | kill | |
| 2:10 | [SWAG]Secretly We're All Gods | Octane1406 | kill | |
| 2:16 | [333]ggg | [BBL]sry_phantom | knockdown | |
| 2:20 | Spenzo | [GRON]ToonZ 1776 | knockdown | |
| 2:23 | [333]ggg | [BBL]sry_phantom | kill | |
| 2:24 | Spenzo | [GRON]ToonZ 1776 | kill | |
| 2:26 | Axle (Axle4924) | Bloodhound (Bloodhound4308) | kill | |
| 2:26 | Axle1200 | Bloodhound7468 | kill | |
| 2:26 | Spenzo | nomad | Unknown | Bleed out |
| 2:48 | bojispicytang | Minxy | knockdown | |
| 3:10 | dingdong | Anboobs | knockdown | |
| 3:19 | luucasrey_ | [BRD]5'5 with a little attitude | knockdown | |
| 3:25 | luucasrey_ | [BRD]5'5 with a little attitude | kill | |
| 3:25 | Rampart (tadasi) | [BRD]tuna sub spelled backwards | Unknown | Mobile Minigun "Sheila" |
| 3:34 | Rampart (tadasi) | [BRD]tuna sub spelled backwards | Unknown | Mobile Minigun "Sheila" |
| 3:44 | bojispicytang | Minxy | kill | |
| 3:50 | dingdong | Anboobs | kill | |
| 4:22 | Tototaso | 1pumpchump | knockdown | |
| 4:23 | Lifeline (caseyfoster) | Tototaso | knockdown · yours | |
| 4:26 | Kunai | superstar | knockdown | |
| 4:28 | <Guuuhh> | Rampart (tadasi) | knockdown | |
| 4:28 | JasonDiG | Beige27 | R97 | knockdown |
| 4:28 | Kmonster | [SWAG]Secretly We're All Gods | knockdown | |
| 4:31 | Kunai | superstar | headshot kill | |
| 4:31 | JasonDiG | Beige27 | R97 | kill |
| 4:35 | <Guuuhh> | Rampart (tadasi) | kill | |
| 4:39 | [333]ggg | Axle1200 | knockdown | |
| 4:39 | [333]ggg | Axle (Axle4924) | knockdown | |
| 4:39 | [NOHO]jew | El Diamante Negro | knockdown | |
| 4:41 | KillerDalaw | leartro505 | knockdown | |
| 4:41 | [NOHO]jew | Tico | kill | |
| 4:41 | [NOHO]jew | El Diamante Negro | Unknown | Bleed out |
| 4:41 | Lifeline (caseyfoster) | Tototaso | Unknown | Bleed out · yours |
| 4:43 | <Guuuhh> | 1pumpchump | knockdown | |
| 4:48 | Kmonster | Naofumi | knockdown | |
| 4:50 | <Guuuhh> | Lamine Yamal | knockdown | |
| 4:50 | Kmonster | [SWAG]Secretly We're All Gods | kill | |
| 4:53 | <Guuuhh> | 1pumpchump | kill | |
| 4:54 | man without fear | dingdong | knockdown | |
| 5:01 | HahaJuan | sour | knockdown | |
| 5:15 | man without fear | dingdong | knockdown | |
| 5:17 | <Guuuhh> | Lamine Yamal | kill | |
| 5:26 | HahaJuan | Kunai | knockdown | |
| 5:26 | HahaJuan | sour | kill | |
| 5:27 | JasonDiG | Gibraltar (TOlberding) | knockdown | |
| 5:35 | [NOHO]jew | JasonDiG | knockdown | |
| 5:36 | [TMO]Greed | [TSM]spoon | Dragon | knockdown |
| 5:37 | Kmonster | man without fear | kill | |
| 5:37 | Kmonster | Naofumi | Unknown | Bleed out |
| 5:41 | JasonDiG | Gibraltar (TOlberding) | kill | |
| 5:47 | [NOHO]jew | Pryez | knockdown | |
| 5:51 | Axle (Tony Canadian) | xTwisted14 | knockdown | |
| 5:53 | Lifeline (caseyfoster) | <Guuuhh> | headshot kill · yours | |
| 5:53 | [NOHO]jew | Pryez | Unknown | Bleed out |
| 5:53 | [NOHO]jew | JasonDiG | Unknown | Bleed out |
| 5:55 | Eirami | Up 2 Me | kill | |
| 5:55 | Axle (Tony Canadian) | xTwisted14 | Unknown | Bleed out |
| 5:55 | [TMO]Greed | [TSM]spoon | Unknown | Bleed out |
| 6:03 | [NOHO]jew | Pryez | Unknown | Bleed out |
| 6:03 | Axle (Tony Canadian) | xTwisted14 | Unknown | Bleed out |
| 6:03 | [TMO]Greed | [TSM]spoon | Unknown | Bleed out |
| 6:03 | [NOHO]jew | JasonDiG | Unknown | Bleed out |
| 6:03 | Eirami | Up 2 Me | kill | |
| 6:08 | Axle1200 | [CDD]Sebastian_Deloss | knockdown | |
| 6:08 | Axle (Axle4924) | [CDD]Sebastian_Deloss | knockdown | |
| 6:10 | [P4G]nitrovert | SergioGlHukEr | R97 | knockdown |
| 6:28 | [P4G]nitrovert | SergioGlHukEr | R97 | kill |
| 6:30 | HahaJuan | Kunai | kill | |
| 6:33 | leputiteofthelife | bojispicytang | knockdown | |
| 6:36 | Axle1200 | [333]ggg | knockdown | |
| 6:36 | Axle (Axle4924) | [333]ggg | knockdown | |
| 6:38 | [ViP]Chico de Leon | Kmonster | knockdown | |
| 6:39 | Kmonster | Octane1406 | Unknown | The Ring |
| 6:40 | Kmonster | Octane (Octane4096) | Unknown | The Ring |
| 6:44 | leputiteofthelife | bojispicytang | headshot kill | |
| 6:44 | Axle1200 | [333]ggg | kill | |
| 6:44 | Axle (Axle4924) | [333]ggg | kill | |
| 6:59 | [ViP]Chico de Leon | Kmonster | kill | |
| 7:33 | Wittie's Mommy | [BBL]Haruto | knockdown | |
| 7:34 | Axle1200 | leartro505 | knockdown | |
| 7:34 | Axle (Axle4924) | leartro505 | knockdown | |
| 7:34 | superstar | Rampart (tadasi) | knockdown | |
| 7:36 | Axle1200 | leartro505 | kill | |
| 7:37 | Axle (Axle4924) | leartro505 | kill | |
| 7:37 | Wittie's Mommy | [BBL]Haruto | kill | |
| 7:39 | [BBL]sry_phantom | Wittie's Mommy | knockdown | |
| 7:42 | [BBL]littlebaca06 | [XOXO]WittieXO | Twitch | knockdown | |
| 7:51 | superstar | Rampart (tadasi) | kill | |
| 7:59 | [BBL]sry_phantom | Wittie's Mommy | Unknown | Bleed out |
| 7:59 | [BBL]sry_phantom | Wittie's Daddy | kill | |
| 7:59 | [BBL]littlebaca06 | [XOXO]WittieXO | Twitch | Unknown | Bleed out |
| 8:04 | Axle (Tony Canadian) | peng | R97 | kill |
| 8:09 | Lifeline (caseyfoster) | superstar | knockdown · yours | |
| 8:15 | Gibraltar (TOlberding) | [P4G]nitrovert | knockdown | |
| 8:37 | Lifeline (caseyfoster) | HahaJuan | kill · yours | |
| 8:38 | Lifeline (caseyfoster) | superstar | Unknown | Bleed out · yours |
| 8:38 | Gibraltar (TOlberding) | [P4G]nitrovert | Unknown | Bleed out |
| 10:13 | 1pumpchump | Octane1406 | knockdown | |
| 10:13 | 1pumpchump | Octane (Octane4096) | knockdown | |
| 10:16 | 1pumpchump | Octane1406 | kill | |
| 10:16 | 1pumpchump | Octane (Octane4096) | kill | |
| 10:32 | Lifeline (caseyfoster) | [BRD]tuna sub spelled backwards | knockdown · yours | |
| 10:36 | Lifeline (caseyfoster) | [BRD]tuna sub spelled backwards | kill · yours | |
| 10:43 | Eirami | [CDD]Sebastian_Deloss | Unknown | The Ring |
| 11:24 | Lifeline (caseyfoster) | Rampart (tadasi) | knockdown · yours | |
| 11:25 | Gibraltar (TOlberding) | Beige27 | knockdown | |
| 11:38 | 1pumpchump | dingdong | knockdown | |
| 11:38 | Gibraltar (TOlberding) | Beige27 | kill | |
| 11:44 | Lamine Yamal | Kmonster | knockdown | |
| 11:52 | Lamine Yamal | Kmonster | kill | |
| 12:01 | luucasrey_ | [BBL]Haruto | knockdown | |
| 12:02 | [ViP]Chico de Leon | KillerDalaw | knockdown | |
| 12:03 | Axle (Axle4924) | [ViP]Chico de Leon | knockdown | |
| 12:03 | Axle1200 | [ViP]Chico de Leon | knockdown | |
| 12:08 | 1pumpchump | dingdong | Unknown | Bleed out |
| 12:09 | [BBL]littlebaca06 | luucasrey_ | kill | |
| 12:09 | Lifeline (caseyfoster) | Rampart (tadasi) | Unknown | Bleed out · yours |
| 12:12 | Lamine Yamal | bojispicytang | kill | |
| 12:12 | Axle1200 | [ViP]Chico de Leon | kill | |
| 12:13 | Axle (Axle4924) | [ViP]Chico de Leon | kill | |
| 13:17 | [TMO]Greed | 1pumpchump | knockdown | |
| 13:25 | Lifeline (caseyfoster) | Eirami | knockdown · yours | |
| 13:26 | [TMO]Greed | 1pumpchump | headshot kill | |
| 13:46 | [BBL]sry_phantom | leputiteofthelife | kill | |
| 13:48 | [NOHO]jew | HaffBakeddTTV | knockdown | |
| 13:54 | [NOHO]jew | HaffBakeddTTV | kill | |
| 14:42 | [BBL]littlebaca06 | Lamine Yamal | knockdown | |
| 14:48 | [BBL]littlebaca06 | Lamine Yamal | kill | |
| 14:55 | KillerDalaw | [TMO]Greed | knockdown | |
| 14:57 | [NOHO]jew | Axle (Tony Canadian) | knockdown | |
| 15:01 | 1pumpchump | [BBL]Haruto | knockdown | |
| 15:07 | [BBL]sry_phantom | 1pumpchump | knockdown | |
| 15:09 | HaffBakeddTTV | [BBL]littlebaca06 | knockdown | |
| 15:09 | [BBL]littlebaca06 | HaffBakeddTTV | Unknown | The Ring |
| 15:10 | [BBL]sry_phantom | 1pumpchump | Unknown | Bleed out |
| 15:18 | 1pumpchump | [BBL]Haruto | Unknown | The Ring |
| 15:20 | HaffBakeddTTV | [BBL]littlebaca06 | Unknown | The Ring |
| 15:26 | KillerDalaw | Eirami | knockdown | |
| 16:40 | [TMO]Greed | Axle1200 | knockdown | |
| 16:40 | [TMO]Greed | Axle (Axle4924) | knockdown | |
| 16:58 | Axle (Tony Canadian) | KillerDalaw | Unknown | Kickstart |
| 17:01 | [TMO]Greed | Axle1200 | Unknown | Bleed out |
| 17:02 | Axle (Tony Canadian) | Spenzo | headshot kill | |
| 17:02 | [TMO]Greed | Axle (Axle4924) | Unknown | Bleed out |
| 17:02 | Axle (Tony Canadian) | KillerDalaw | Unknown | Bleed out |
| 18:01 | Axle (Tony Canadian) | [BRD]5'5 with a little attitude | knockdown | |
| 18:35 | [NOHO]jew | [BRD]ew why would a man be there | knockdown | |
| 19:15 | [TMO]Greed | [BBL]Haruto | knockdown | |
| 19:22 | Gibraltar (TOlberding) | [BRD]5'5 with a little attitude | Unknown | Defensive Bombardment |
| 19:31 | [NOHO]jew | [BRD]tuna sub spelled backwards | knockdown | |
| 19:32 | [NOHO]jew | [BRD]ew why would a man be there | knockdown | |
| 19:32 | Gibraltar (TOlberding) | [BRD]5'5 with a little attitude | kill | |
| 19:32 | [NOHO]jew | [BRD]tuna sub spelled backwards | Unknown | Bleed out |
| 19:33 | [NOHO]jew | [BRD]ew why would a man be there | Unknown | Bleed out |
| 20:07 | Lifeline (caseyfoster) | [BBL]littlebaca06 | knockdown · yours | |
| 20:08 | Eirami | [BBL]sry_phantom | knockdown | |
| 20:19 | [NOHO]jew | [BBL]Haruto | kill | |
| 20:19 | Eirami | [BBL]sry_phantom | Unknown | Bleed out |
| 20:19 | Lifeline (caseyfoster) | [BBL]littlebaca06 | Unknown | Bleed out · yours |
| 20:23 | [NOHO]jew | [TMO]Greed | knockdown | |
| 20:27 | Gibraltar (TOlberding) | Eirami | knockdown | |
| 20:28 | Lifeline (caseyfoster) | Axle (Tony Canadian) | headshot kill · yours | |
| 20:29 | Gibraltar (TOlberding) | Eirami | Unknown | Bleed out |
| 20:29 | [NOHO]jew | [TMO]Greed | Unknown | Bleed out |
LobbyPC 95%Console 5%60 players
| Player | Team | Platform |
|---|---|---|
| 8 | PC | |
| jew (squad) | 8 | PC |
| 8 | PC | |
| 1pumpchump | 2 | PC |
| HaffBakeddTTV | 2 | PC |
| Lamine Yamal | 2 | PC |
| Lezlinos | 3 | PC |
| nomad | 3 | PC |
| ToonZ 1776 | 3 | Console |
| Anboobs | 4 | PC |
| Minxy | 4 | PC |
| peng | 4 | PC |
| El Diamante Negro | 5 | PC |
| Tico | 5 | PC |
| Tototaso | 5 | PC |
| Kunai | 6 | PC |
| SergioGlHukEr | 6 | Console |
| sour | 6 | PC |
| bojispicytang | 7 | PC |
| dingdong | 7 | PC |
| Kmonster | 7 | PC |
| Wittie's Daddy | 9 | PC |
| Wittie's Mommy | 9 | PC |
| WittieXO | Twitch | 9 | PC |
| gothg1rlfeet | 10 | PC |
| GothGirlToes | 10 | PC |
| weazziii | 10 | PC |
| 5'5 with a little attitude | 11 | PC |
| ew why would a man be there | 11 | PC |
| tuna sub spelled backwards | 11 | PC |
| spoon | 12 | PC |
| Up 2 Me | 12 | PC |
| xTwisted14 | 12 | PC |
| KillerDalaw | 13 | PC |
| rFaide on roller | 13 | PC |
| Spenzo | 13 | PC |
| man without fear | 14 | PC |
| Naofumi | 14 | PC |
| Secretly We're All Gods | 14 | PC |
| [ViP] Chico de Leon | 15 | PC |
| EXTAXIS | 15 | PC |
| leputiteofthelife | 15 | PC |
| ggg | 16 | PC |
| leartro505 | 16 | PC |
| Sebastian_Deloss | 16 | PC |
| Beige27 | 17 | Console |
| luucasrey_ | 17 | PC |
| 17 | PC | |
| Eirami | 18 | PC |
| Greed | 18 | PC |
| 18 | PC | |
| Haruto | 19 | PC |
| littlebaca06 | 19 | PC |
| sry_phantom | 19 | PC |
| HahaJuan | 20 | PC |
| nitrovert | 20 | PC |
| superstar | 20 | PC |
| <Guuuhh> | 21 | PC |
| JasonDiG | 21 | PC |
| Pryez | 21 | PC |
