Player profile
Loading match stats…
| 224 | 904 | 18/224 | 9.5 | 758 / 1014 | |
| 2 | 292 | 0/2 | 13.5 | 292 / — | |
| — | 2 | 844 | 0/2 | 12.0 | 844 / — |
| 1 | 1,398 | 0/1 | 4.0 | 1398 / — |
All comparisons below use the same filters: 229 matching matches from up to 1,000 recorded matches.
| Comp hover or focus for matches | Matches | Top 5 % | Win % | Avg place |
|---|---|---|---|---|
| 3 | 100.0% | 33% | 2.7 | |
| Legend pair | Matches | Avg place | Top 5 % | Win % |
|---|---|---|---|---|
| 3 | 2.5 | 100.0% | 33.3% | |
| 3 | 2.7 | 100.0% | 33.3% | |
| Legend | Matches | K/D | ||
|---|---|---|---|---|
| 224 | +0.0 | +4 | 1.89 | |
| 2 | -4.0 | -608 | 1.00 | |
| 1 | +5.5 | +498 | 2.00 |
| 5 | 60.0% | 20% | 5.8 | |
#6OlympusSep 24, 8:38 PM · Ranked · 11m 41s1,353 dmg2 kills#1OlympusSep 15, 8:42 PM · Ranked · 19m 01s2,785 dmg4 kills#14World's EdgeSep 13, 10:03 PM · Ranked · 5m 49s579 dmg1 kill#3World's EdgeSep 13, 9:45 PM · Ranked · 16m 40s2,489 dmg5 kills#5World's EdgeSep 2, 12:18 PM · Trios · 8m 54s1,215 dmg2 kills | ||||
| 3 | 33.3% | 0% | 6.0 | |
| 4 | 25.0% | 25% | 6.5 | |
| 7 | 42.9% | 14% | 7.0 | |
#6Broken MoonSep 15, 10:17 PM · Ranked · 13m 04s1,002 dmg1 kill#1OlympusSep 15, 9:57 PM · Ranked · 16m 58s1,249 dmg3 kills#10OlympusSep 15, 9:52 PM · Ranked · 3m 52s393 dmg4 kills#18OlympusSep 15, 9:44 PM · Ranked · 5m 20s304 dmg0 kills#9OlympusSep 15, 9:37 PM · Ranked · 6m 31s67 dmg0 kills#2OlympusSep 15, 9:22 PM · Ranked · 12m 49s811 dmg5 kills#3OlympusSep 15, 9:05 PM · Ranked · 15m 26s1,056 dmg3 kills | ||||
| 3 | 66.7% | 33% | 7.0 | |
| 4 | 25.0% | 0% | 8.0 | |
| 4 | 0.0% | 0% | 8.0 | |
| 3 | 33.3% | 33% | 8.3 | |
| 3 | 0.0% | 0% | 8.3 | |
| 5 | 40.0% | 0% | 9.0 | |
#13OlympusSep 24, 9:04 PM · Ranked · 6m 46s281 dmg0 kills#4World's EdgeSep 3, 9:12 PM · Ranked · 18m 43s2,052 dmg4 kills#2World's EdgeSep 3, 8:50 PM · Ranked · 19m 35s1,764 dmg1 kill#16World's EdgeSep 3, 8:30 PM · Ranked · 3m 15s123 dmg1 kill#10E-DistrictSep 1, 9:01 PM · Ranked · 9m 17s886 dmg3 kills | ||||
| 3 | 33.3% | 0% | 9.0 | |
| 3 | 33.3% | 0% | 9.0 | |
| 3 | 0.0% | 0% | 9.3 | |
| 5 | 50.0% | 0% | 9.5 | |
| 3 | 0.0% | 0% | 11.7 | |
| 3 | 0.0% | 0% | 12.7 | |
| 3 | 0.0% | 0% | 16.3 | |
| 5 |
| 5.8 |
| 60.0% |
| 20.0% |
| 3 | 6.0 | 33.3% | 0.0% |
| 4 | 6.5 | 25.0% | 25.0% |
| 8 | 6.6 | 50.0% | 12.5% |
| 4 | 7.0 | 50.0% | 25.0% |
| 3 | 7.0 | 66.7% | 33.3% |
| 4 | 7.3 | 50.0% | 25.0% |
| 3 | 7.3 | 66.7% | 0.0% |
| 27 | 7.6 | 38.5% | 7.4% |
| 33 | 7.9 | 42.4% | 9.1% |
| 4 | 8.0 | 25.0% | 0.0% |
| 4 | 8.0 | 0.0% | 0.0% |
| 30 | 8.2 | 39.3% | 16.7% |
| 3 | 8.3 | 0.0% | 0.0% |
| 18 | 8.5 | 35.3% | 11.1% |
| 51 | 8.7 | 26.0% | 7.8% |
| 8 | 8.9 | 25.0% | 12.5% |
| 26 | 8.9 | 36.0% | 7.7% |
| 5 | 9.0 | 40.0% | 0.0% |
| 3 | 9.0 | 33.3% | 0.0% |
| 3 | 9.3 | 0.0% | 0.0% |
| 8 | 9.4 | 50.0% | 12.5% |
| 5 | 9.5 | 50.0% | 0.0% |
| 24 | 9.7 | 30.4% | 8.3% |
| 9 | 9.9 | 12.5% | 0.0% |
| 8 | 10.0 | 12.5% | 0.0% |
| 4 | 10.0 | 25.0% | 0.0% |
| 12 | 10.2 | 33.3% | 8.3% |
| 17 | 10.2 | 29.4% | 5.9% |
| 3 | 10.3 | 0.0% | 0.0% |
| 32 | 10.5 | 20.0% | 6.3% |
| 10 | 10.5 | 40.0% | 10.0% |
| 3 | 10.7 | 33.3% | 0.0% |
| 28 | 10.8 | 18.5% | 3.6% |
| 8 | 10.9 | 14.3% | 0.0% |
| 10 | 10.9 | 10.0% | 0.0% |
| Artemis | 3 | 11.0 | 50.0% | 0.0% |
| Artemis | 7 | 11.2 | 16.7% | 0.0% |
| 8 | 11.5 | 25.0% | 12.5% |
| 3 | 11.7 | 0.0% | 0.0% |
| 9 | 12.1 | 11.1% | 0.0% |
| 3 | 12.3 | 33.3% | 0.0% |
| 4 | 12.5 | 0.0% | 0.0% |
| 15 | 12.8 | 20.0% | 0.0% |
| 7 | 13.0 | 14.3% | 14.3% |
| 8 | 13.4 | 0.0% | 0.0% |
| 3 | 16.3 | 0.0% | 0.0% |