Weapons
| 71 | 669 | 83/11870.3% | 23.3% | 2,690 | 17.7 | 9.3% | 7.6 | 467 / 642 | |
| 74 | 573 | 52/8065.0% | 20.8% | 2,789 | 15.2 | 12.5% | 7.9 | 413 / 727 | |
| 58 | 362 | 33/5461.1% | 10.3% | 1,692 | 12.4 | 7.6% | 8.3 | 402 / 393 | |
| 49 | 350 | 23/4551.1% | 8.4% | 1,209 | 14.2 | 5.8% | 8.6 | 313 / 284 | |
| 30 | 534 | 26/3868.4% | 7.9% | 1,190 | 13.5 | 12.5% | 8.1 | 760 / 351 | |
| 33 | 402 | 15/2657.7% | 6.5% | 707 | 18.8 | 11.2% | 8.6 | 502 / 376 | |
| 26 | 235 | 8/1942.1% | 3.0% | 387 | 15.8 | 6.7% | 9.8 | 139 / 406 | |
| 31 | 180 | 6/1250.0% | 2.7% | 823 | 6.8 | 0.0% | 8.2 | 172 / 187 | |
| 22 | 194 | 8/1553.3% | 2.1% | 398 | 10.7 | 6.8% | 6.8 | 173 / 205 | |
| 17 | 206 | 8/1553.3% | 1.7% | 242 | 14.5 | 7.0% | 11.6 | 184 / 239 | |
| 19 | 183 | 6/1250.0% | 1.7% | 209 | 16.6 | 6.2% | 8.5 | 143 / 228 | |
| 8 | 415 | 2/366.7% | 1.6% | 175 | 19.0 | 8.6% | 9.3 | 415 / — | |
| 9 | 348 | 6/1060.0% | 1.5% | 130 | 24.1 | 3.8% | 11.6 | 348 / — | |
| 17 | 179 | 3/475.0% | 1.5% | 192 | 15.9 | 16.7% | 7.5 | 170 / 193 | |
| 9 | 334 | 5/955.6% | 1.5% | 210 | 14.3 | 8.6% | 7.3 | 334 / — | |
| 13 | 181 | 2/366.7% | 1.2% | 71 | 33.1 | 7.0% | 10.6 | 143 / 308 | |
| 8 | 242 | 3/475.0% | 1.0% | 94 | 20.6 | 12.8% | 9.0 | 242 / — | |
| 9 | 191 | 2/366.7% | 0.8% | 83 | 20.7 | 7.2% | 10.6 | 191 / — | |
| 8 | 163 | 3/475.0% | 0.6% | 76 | 17.1 | 0.0% | 5.0 | 163 / — | |
| 3 | 403 | 2/366.7% | 0.6% | 66 | 18.3 | 15.2% | 4.3 | 403 / — | |
| 6 | 136 | 1/250.0% | 0.4% | 32 | 25.5 | 18.8% | 9.5 | 136 / — | |
| 5 | 100 | 0/0—No decided fights | 0.2% | 50 | 10.0 | 0.0% | 11.5 | 100 / — | |
| 1 | 252 | 1/1100.0% | 0.1% | 7 | 36.0 | 0.0% | 8.0 | 252 / — | |
| 2 | 90 | 0/0— | 0.1% | 3 | 60.0 | 0.0% | 6.5 | 90 / — | |
| 2 | 76 | 0/0—No decided fights | 0.1% | 15 | 10.1 | 0.0% | 11.5 | 76 / — | |
| 1 | 140 | 0/0—No decided fights | 0.1% | 4 | 35.0 | 0.0% | 8.0 | 140 / — | |
| 4 | 32 | 0/0— | 0.1% | 5 | 25.2 | 0.0% | 7.0 | 32 / — | |
| Unknown ability | 2 | 54 | 0/0— | 0.1% | 5 | 21.4 | 0.0% | 7.0 | 54 / — |
| Unknown ability | 3 | 26 | 0/0— | 0.0% | 5 | 15.4 | 0.0% | 10.3 | 26 / — |
| Empty Handed | 2 | 30 | 0/10.0% | 0.0% | 2 | 30.0 | 0.0% | 7.0 | 30 / — |
| Health/Shield | 3 | 19 | 0/0— | 0.0% | 3 | 19.0 | 0.0% | 7.7 | 19 / — |
| 1 | 10 | 0/0— | 0.0% | 1 | 10.0 | 0.0% | 7.0 | 10 / — | |
| Unknown ability | 1 | 6 | 0/0—No decided fights | 0.0% | 1 | 6.0 | 0.0% | 6.0 | 6 / — |
Weapon and item silhouettes from Apex Legends Wiki. Unofficial.
