#21
Lifeline on E-District
Solo queue (estimated)Eliminated by [HUSS]bing bong with VK-47 Flatline
- Damage
- 188
- Kills / knocks / assists
- 0 / 0 / 0
- Fights won
- 0 / 1 1 lost
Fight review 1 fights · 14 hits · shaded by how each fight ended
Rotation

1.0×
1 team fight on this rotate — tap a numbered dot. Pokes and chip damage are left off.
Vs us
- 1 fights
- 188 damage
- 0 kills · 0 knocks
- died 0:50
Hover the timeline or a mark and the detail lands here. Click to pin it.
Tap an event, or pinch / + to zoom the timeline.
Key
- UsKnockKillAssistSquad wipeGave rezOutline = a teammate
- Vs usKnockedDiedRevivedBanner back
- TimelineYour hitHeadshotShield breakWonTradedLostPressured
Bar height is the damage of one hit, amber for a headshot · a block is a fight, shaded by how it ended · scroll or double-click to zoom, click to pin.
Pinch or + to zoom · swipe the timeline · tap an event
Event log
- Broke highly faded’s shield with the RE-45 Auto
- [HUSS]bing bong knocked Axle (droverrated) with the VK-47 Flatline
- [HUSS]bing bong killed Axle (droverrated) with the VK-47 Flatline
- Broke twitch.tv/siryn’s shield with the RE-45 Auto
- Xirho knocked Octane (Shisui) with the Mozambique Shotgun
- [HUSS]bing bong killed you with the VK-47 Flatline
Squad 3
| Player | Rank now | K | KN | A | Ended | Damage |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | died | 188 | ||
| 0 | 0 | — | died | — | ||
| 0 | 0 | — | died | — |
Advanced match stats
- Revives
- 0
- Headshot rate
- 0.0%14 hits
- Fights pressured
- 0
- Survived
- 0:5021 teams left
- Damage / min
- 225
- Avg dmg / hit
- 13.4
- Knock → kill
- —
- Trade kills
- 0
- Thirst kills
- 0
- Ability / nade
- 0%
- To first damage
- 0:08after landing
Teams remaining
Weapons
| Weapon | Damage | Hits | HS |
|---|---|---|---|
| 188 | 14 | 0% |
Engagements
Won: the player knocked or killed and did not go down. Traded: both sides went down. Lost: the player went down without a knock or kill. Pressured: damage only.
Show engagements for
| At | Player | Outcome | Against | Damage | Hits | HS | Knocks | Kills | Weapons | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 0:31 | lost | highly faded, twitch.tv/siryn, AHI VIENE EL PETARDAZO | 188 | 14 | 0 | 0 | 0 | 0:11 | ||
| 0:34 | lost | [HUSS]bing bong | — | — | — | 0 | 0 | 0:04 | ||
| 0:40 | lost | Xirho | — | — | — | 0 | 0 | 0:00 |
Kill feed whole lobby · 13 entries
| At | Attacker | Victim | Weapon | Action |
|---|---|---|---|---|
| 0:34 | [HUSS]bing bong | Axle (droverrated) | knockdown | |
| 0:37 | [HUSS]bing bong | Axle (droverrated) | kill | |
| 0:40 | Xirho | Octane (Shisui) | knockdown | |
| 0:42 | Carsbe | itssfritzz | knockdown | |
| 0:45 | twitch.tv/siryn | SebaRompeCuna | knockdown | |
| 0:46 | [DUD]isowisdom | DankSoupSTRAFE | knockdown | |
| 0:46 | twitch.tv/siryn | Astaroth clapz | knockdown | |
| 0:49 | twitch.tv/siryn | SebaRompeCuna | kill | |
| 0:50 | [PVTA]AndroXs43 | Pathfinder (Pathfinder6095) | knockdown | |
| 0:50 | [HUSS]bing bong | Lifeline (caseyfoster) | headshot kill · against you | |
| 0:51 | Xirho | sebakiller0032 | kill | |
| 0:51 | twitch.tv/siryn | Astaroth clapz | Unknown | Bleed out |
| 0:53 | [PVTA]AndroXs43 | Wxeixz | kill |
LobbyPC 95%Console 5%60 players
| Player | Team | Platform |
|---|---|---|
| 5 | PC | |
| 5 | PC | |
| 5 | PC | |
| MrPumpkin645 | 2 | PC |
| Sadmickey™ | 2 | PC |
| Ythhgtfghb | 2 | PC |
| BoonIsNoob | 3 | PC |
| Coco Puffss | 3 | PC |
| notabledegree2 | 3 | PC |
| AimIWillttv | 4 | PC |
| EzFlashKIDZ_Xy | 4 | PC |
| 源神 | 4 | PC |
| A MEMBA BERRY | 6 | PC |
| Narasaki | 6 | PC |
| Wxeixz | 6 | PC |
| AimAssistCarryU | 7 | PC |
| AndroXs43 | 7 | PC |
| WattsonEnjoyer39 | 7 | PC |
| isowisdom | 8 | PC |
| Lindy777 | 8 | PC |
| Nogin | 8 | PC |
| on spotify: miranda rain | 9 | PC |
| on spotify: my head is empty | 9 | PC |
| AHI VIENE EL PETARDAZO | 10 | PC |
| highly faded | 10 | PC |
| twitch.tv/siryn | 10 | PC |
| krautspieler | 11 | PC |
| Plumbacon | 11 | PC |
| S1ouxyx | 11 | PC |
| Amelia | 12 | PC |
| Joe's BBQ & Foot Massage | 12 | PC |
| OBIWANCANNOLI | 12 | PC |
| Astaroth clapz | 13 | Console |
| sebakiller0032 | 13 | PC |
| SebaRompeCuna | 13 | PC |
| J246 | 14 | PC |
| itssfritzz | 15 | PC |
| JAYBULZS | 15 | PC |
| Stormy | 15 | PC |
| Neticpogo | 16 | PC |
| Spirit Elu | 16 | PC |
| SquiddyChan | 16 | PC |
| hyn8g9dj587x | 17 | PC |
| HZRD8132 | 17 | Console |
| StreetDriftGod21 | 17 | Console |
| Carsbe | 18 | PC |
| DankSoupSTRAFE | 18 | PC |
| your_local_bread_dealer | 18 | PC |
| emajen | 19 | PC |
| Kuunya | 19 | PC |
| Mara 💫 | 19 | PC |
| bing bong | 20 | PC |
| JUKEZ | 20 | PC |
| Xirho | 20 | PC |
| IJustD0 | 21 | PC |
| lemmy | 21 | PC |
| Mangort | 21 | PC |
| BigUncs_Papa | 22 | PC |
| ghostboi | 22 | PC |
| ReeNico | 22 | PC |
