#8
Lifeline on Olympus
Duo queue (estimated)Eliminated by Syych with Unknown
- Damage
- 228
- Kills / knocks / assists
- 0 / 0 / 0
- Fights won
- 0 / 3 1 lost · 2 pressured
- Ranked points
- -28 9,821 after match
Fight review 3 fights · 17 hits · shaded by how each fight ended
Rotation

1.0×
1 team fight on this rotate — tap a numbered dot. Pokes and chip damage are left off.
Vs us
- 3 fights
- 228 damage
- 0 kills · 0 knocks
- died 7:13
Hover the timeline or a mark and the detail lands here. Click to pin it.
Tap an event, or pinch / + to zoom the timeline.
Key
- UsKnockKillAssistSquad wipeGave rezOutline = a teammate
- Vs usKnockedDiedRevivedBanner back
- TimelineYour hitHeadshotShield breakWonTradedLostPressured
Bar height is the damage of one hit, amber for a headshot · a block is a fight, shaded by how it ended · scroll or double-click to zoom, click to pin.
Pinch or + to zoom · swipe the timeline · tap an event
Event log
- co09 knocked Axle (KillerSway) with the C.A.R. SMG
- Broke Syych’s shield with the R-301 Carbine
- Syych knocked you with the P2020 Akimbo
- You died
- DrivingInMyCarRightAfterABeer killed Bangalore (ELrenoX) with the Prowler Burst Pdw
Squad 3
| Player | Rank now | K | KN | A | Ended | Damage |
|---|---|---|---|---|---|---|
| 0 | 0 | — | died | — | ||
| 0 | 0 | 0 | died | 228 | ||
| 0 | 0 | — | died | — |
Advanced match stats
- Revives
- 0
- Headshot rate
- 5.9%17 hits
- Fights pressured
- 2
- Survived
- 7:138 teams left
- Damage / min
- 32
- Avg dmg / hit
- 13.4
- Knock → kill
- —
- Trade kills
- 0
- Thirst kills
- 0
- Ability / nade
- 0%
- To first damage
- 4:39after landing
Teams remaining
Weapons
| Weapon | Damage | Hits | HS |
|---|---|---|---|
| 139 | 9 | 11% | |
| 89 | 8 | 0% |
Engagements
Won: the player knocked or killed and did not go down. Traded: both sides went down. Lost: the player went down without a knock or kill. Pressured: damage only.
Show engagements for
| At | Player | Outcome | Against | Damage | Hits | HS | Knocks | Kills | Weapons | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:31 | pressured | Syych | 33 | 3 | 0 | 0 | 0 | 0:00 | ||
| 6:13 | pressured | DrivingInMyCarRightAfterABeer, Syych | 87 | 6 | 0 | 0 | 0 | 0:11 | ||
| 7:03 | lost | Syych | 108 | 8 | 1 | 0 | 0 | 0:05 | ||
| 7:05 | lost | co09 | — | — | — | 0 | 0 | 0:00 | ||
| 7:13 | lost | DrivingInMyCarRightAfterABeer | — | — | — | 0 | 0 | 0:00 |
Kill feed whole lobby · 83 entries
| At | Attacker | Victim | Weapon | Action |
|---|---|---|---|---|
| 0:58 | BLG_ | not war | knockdown | |
| 1:01 | [PUSH]ice cold water at 3am | Khalitchi | R97 | knockdown |
| 1:02 | angxls is turning 73 tmmr | [DZE]KneeReaper | Twitch | knockdown | |
| 1:05 | [MAK]OneClipAwayFromAMentalHospital | KellyKaleTv | knockdown | |
| 1:09 | [HAND]BractionFPS - YouTube | rA9 | knockdown | |
| 1:10 | [MAK]OneClipAwayFromAMentalHospital | [CUTE]IllegalGamerGrl | knockdown | |
| 1:11 | [HAND]BractionFPS - YouTube | [DZE]KneeReaper | Twitch | knockdown | |
| 1:12 | dzeTwoFace | NilayGOAT | knockdown | |
| 1:13 | angxls is turning 73 tmmr | [HAND]BractionFPS - YouTube | knockdown | |
| 1:22 | Revenant (Revenant2392) | [CUTE]IllegalGamerGrl | R97 | knockdown |
| 1:23 | [PUSH]ice cold water at 3am | Khalitchi | kill | |
| 1:25 | ホ Angxl ホ | dzeTwoFace | kill | |
| 1:25 | [HAND]BractionFPS - YouTube | [DZE]KneeReaper | Twitch | Unknown | Bleed out |
| 1:25 | [HAND]BractionFPS - YouTube | rA9 | Unknown | Bleed out |
| 1:27 | Revenant (Revenant2392) | BLG_ | knockdown | |
| 1:28 | NYVYv | nokofy | knockdown | |
| 1:28 | Revenant (Revenant2392) | [CUTE]IllegalGamerGrl | Unknown | Bleed out |
| 1:28 | [PCHI]rPeachii's Good Boy | KellyKaleTv | kill | |
| 1:28 | Revenant (Revenant2392) | BLG_ | Unknown | Bleed out |
| 1:29 | SPROMK | Revenant (Revenant2392) | knockdown | |
| 1:30 | 涵兄 | Walter Fitzroy Jr. | knockdown | |
| 1:32 | [TTOK]rPeachii__ | [MAK]OneClipAwayFromAMentalHospital | knockdown | |
| 1:32 | NYVYv | nokofy | kill | |
| 1:32 | angxls is turning 73 tmmr | [HAND]BractionFPS - YouTube | kill | |
| 1:33 | [PCHI]rPeachii's Good Boy | SPROMK | kill | |
| 1:33 | [TTOK]rPeachii__ | [MAK]OneClipAwayFromAMentalHospital | Unknown | Bleed out |
| 1:33 | BLG_ | not war | Unknown | Bleed out |
| 1:39 | [LUCY]i rlly wanna stay at ur house | 涵兄 | Energy Ar | knockdown |
| 1:45 | Molasses | baehelpkk | knockdown | |
| 1:49 | [PUSH]ice cold water at 3am | TheRealSai | knockdown | |
| 1:49 | WigglyTundra701 | NYVYv | kill | |
| 1:49 | Molasses | baehelpkk | Unknown | Bleed out |
| 1:50 | [LUCY]i rlly wanna stay at ur house | 涵兄 | Unknown | Bleed out |
| 1:53 | [PUSH]ice cold water at 3am | That Dad Gaming YT | R97 | kill |
| 1:53 | [PUSH]ice cold water at 3am | TheRealSai | Unknown | Bleed out |
| 2:01 | [NOPE]YEET *bottle flips* | [WAL]XxOneShotLeftxX | knockdown | |
| 2:06 | WigglyTundra701 | Guppy | knockdown | |
| 2:07 | [NOPE]YEET *bottle flips* | [WAL]XxOneShotLeftxX | kill | |
| 2:10 | shifu | WigglyTundra701 | Dragon | knockdown |
| 2:15 | shifu | WigglyTundra701 | Dragon | kill |
| 2:29 | [LUCY]i rlly wanna stay at ur house | Walter Fitzroy Jr. | kill | |
| 2:36 | angxls is turning 73 tmmr | Kaneki ツ | Energy Ar | knockdown |
| 2:39 | Sxspecter | : | kill | |
| 2:39 | angxls is turning 73 tmmr | Kaneki ツ | Unknown | Bleed out |
| 2:43 | [PCHI]rPeachii's Good Boy | angxls is turning 73 tmmr | knockdown | |
| 2:44 | Sxspecter | [PCHI]rPeachii's Good Boy | knockdown | |
| 2:48 | [MSU]John Kramer | [LUCY]i rlly wanna stay at ur house | knockdown | |
| 2:50 | [MSU]John Kramer | [LUCY]i rlly wanna stay at ur house | headshot kill | |
| 2:51 | [NOPE]YEET *bottle flips* | ホ Angxl ホ | knockdown | |
| 2:53 | Sxspecter | Revenant (Revenant2392) | knockdown | |
| 2:54 | MGRL SPARROW MAINS | shifu | headshot kill | |
| 2:54 | WigglyTundra701 | Guppy | Unknown | Bleed out |
| 2:57 | [TTOK]rPeachii__ | Sxspecter | headshot kill | |
| 2:57 | [NOPE]YEET *bottle flips* | ホ Angxl ホ | Unknown | Bleed out |
| 2:57 | [PCHI]rPeachii's Good Boy | angxls is turning 73 tmmr | Unknown | Bleed out |
| 3:18 | [PUSH]ice cold water at 3am | [WSND]NINEPO1NTEIGHT | R97 | knockdown |
| 3:23 | Boarz | Rick James | knockdown | |
| 3:27 | [PUSH]ice cold water at 3am | [WSND]bananaslug0613 | R97 | knockdown |
| 3:33 | [PUSH]ice cold water at 3am | [WSND]NINEPO1NTEIGHT | R97 | kill |
| 3:34 | Boarz | Rick James | R97 | kill |
| 3:48 | Lizhichacha | Marcheffect | knockdown | |
| 3:51 | [PUSH]ice cold water at 3am | [WSND]bananaslug0613 | kill | |
| 3:53 | Bizarre | BangBruLuigi | knockdown | |
| 3:59 | Lizhichacha | [PUSH]ice cold water at 3am | knockdown | |
| 4:06 | Boarz | Bizarre | knockdown | |
| 4:07 | [TTOK]rPeachii__ | [NOPE]YEET *bottle flips* | knockdown | |
| 4:08 | Boarz | Bizarre | kill | |
| 4:09 | TheHijackster | Lizhichacha | kill | |
| 4:10 | [TTOK]rPeachii__ | [NOPE]YEET *bottle flips* | kill | |
| 4:18 | BangBruLuigi | Charlie Murphy | kill | |
| 5:29 | Boarz | Molasses | knockdown | |
| 5:42 | MGRL SPARROW MAINS | Boarz | knockdown | |
| 5:52 | MGRL SPARROW MAINS | BangBruLuigi | knockdown | |
| 5:59 | MGRL SPARROW MAINS | DefNotCaldy | knockdown | |
| 6:01 | MGRL SPARROW MAINS | Boarz | knockdown | |
| 6:01 | MGRL SPARROW MAINS | BangBruLuigi | kill | |
| 6:01 | MGRL SPARROW MAINS | DefNotCaldy | Unknown | Bleed out |
| 6:01 | MGRL SPARROW MAINS | Boarz | Unknown | Bleed out |
| 7:05 | co09 | Axle (KillerSway) | knockdown | |
| 7:09 | Syych | Lifeline (caseyfoster) | knockdown · against you | |
| 7:13 | Syych | Lifeline (caseyfoster) | Unknown | Bleed out · against you |
| 7:13 | DrivingInMyCarRightAfterABeer | Bangalore (ELrenoX) | kill | |
| 7:13 | co09 | Axle (KillerSway) | Unknown | Bleed out |
LobbyPC 93%Console 7%60 players
| Player | Team | Platform |
|---|---|---|
| 17 | PC | |
| 17 | PC | |
| 17 | PC | |
| ice cold water at 3am | 2 | PC |
| Marcheffect | 2 | PC |
| TheHijackster | 2 | PC |
| angxls is turning 73 tmmr | 3 | PC |
| Sxspecter | 3 | PC |
| ホ Angxl ホ | 3 | PC |
| Khalitchi | 4 | PC |
| That Dad Gaming YT | 4 | PC |
| TheRealSai | 4 | PC |
| not war | 5 | PC |
| OneClipAwayFromAMentalHospital | 5 | PC |
| SPROMK | 5 | PC |
| rPeachii__ | 6 | PC |
| rPeachii's Good Boy | 6 | PC |
| S4T | 6 | Console |
| baehelpkk | 7 | PC |
| NYVYv | 7 | PC |
| 涵兄 | 7 | PC |
| Bizarre | 8 | PC |
| Charlie Murphy | 8 | PC |
| Rick James | 8 | PC |
| AkaNastyNasTTV | 9 | PC |
| Miguelzhinn | 9 | PC |
| Scumpii100T | 9 | PC |
| nokofy | 10 | PC |
| Walter Fitzroy Jr. | 10 | PC |
| WigglyTundra701 | 10 | Console |
| BLG_ | 11 | PC |
| IllegalGamerGrl | 11 | PC |
| KellyKaleTv | 11 | PC |
| dzeTwoFace | 12 | PC |
| KneeReaper | Twitch | 12 | PC |
| rA9 | 12 | PC |
| bananaslug0613 | 13 | PC |
| Lizhichacha | 13 | PC |
| NINEPO1NTEIGHT | 13 | PC |
| 22 | 14 | PC |
| 2Active_11k | 14 | PC |
| Willy Wonka | 14 | PC |
| John Kramer | 15 | PC |
| MGRL SPARROW MAINS | 15 | PC |
| Molasses | 15 | PC |
| : | 16 | PC |
| Kaneki ツ | 16 | PC |
| XxOneShotLeftxX | 16 | Console |
| BangBruLuigi | 18 | Console |
| Boarz | 18 | PC |
| DefNotCaldy | 18 | PC |
| BractionFPS - YouTube | 19 | PC |
| NilayGOAT | 19 | PC |
| YEET *bottle flips* | 19 | PC |
| Guppy | 20 | PC |
| i rlly wanna stay at ur house | 20 | PC |
| shifu | 20 | PC |
| co09 | 21 | PC |
| DrivingInMyCarRightAfterABeer | 21 | PC |
| Syych | 21 | PC |
