#6
Lifeline on World's Edge
Duo queue (estimated)Eliminated by Bangalore ([CKAY]CKproph) with Unknown
- Damage
- 1,241
- Kills / knocks / assists
- 0 / 2 / 2
- Fights won
- 0 / 10 2 traded · 1 lost · 7 pressured
- Ranked points
- +34 10,287 after match
Fight review 10 fights · 71 hits · shaded by how each fight ended
Rotation

1.0×
3 team fights on this rotate — tap a numbered dot. Pokes and chip damage are left off.
Us
Vs us
- 10 fights
- 1008 damage
- 0 kills · 2 knocks
- died 13:43
Hover the timeline or a mark and the detail lands here. Click to pin it.
Tap an event, or pinch / + to zoom the timeline.
Key
- UsKnockKillAssistSquad wipeGave rezOutline = a teammate
- Vs usKnockedDiedRevivedBanner back
- TimelineYour hitHeadshotShield breakWonTradedLostPressured
Bar height is the damage of one hit, amber for a headshot · a block is a fight, shaded by how it ended · scroll or double-click to zoom, click to pin.
Pinch or + to zoom · swipe the timeline · tap an event
Event log
- Broke Dont worry G’s shield with the Nemesis Burst AR
- Broke TheLostOne’s shield with the Nemesis Burst AR
- Maggie (TOlberding) knocked TheLostOne with the R97
- Maggie (TOlberding) killed TheLostOne with the R97
- Assist
- Broke SteveO(;’s shield with the Nemesis Burst AR
- Broke Yodah14’s shield with the Nemesis Burst AR
- Broke Yodah14’s shield with the Nemesis Burst AR
- You knocked SteveO(; with the Nemesis Burst AR
- Broke Dont worry G’s shield with the Nemesis Burst AR
- Bloodhound (Papa) knocked Yodah14 with the VK-47 Flatline
- Bloodhound (Papa) killed Yodah14 with the VK-47 Flatline
- SteveO(; knocked you with the Longbow DMR
- You were revived
- Revived Lifeline (caseyfoster)
- Bloodhound (Papa) knocked SteveO(; with the VK-47 Flatline
- Broke Dont worry G’s shield with the Prowler Burst Pdw
- Dont worry G knocked you with the R-301 Carbine
- Maggie (TOlberding) killed Dont worry G with the R97
- Assist
- Squad wipe · Yodah14, SteveO(;, Dont worry G
- You were revived
- Revived Lifeline (caseyfoster)
- Broke greedy little Israeli rodent’s shield with the Nemesis Burst AR
- You knocked greedy little Israeli rodent with the Nemesis Burst AR
- Bangalore ([CKAY]CKproph) killed Maggie (TOlberding)
- Bangalore ([CKAY]CKproph) killed you
- Bangalore ([CKAY]CKproph) killed Bloodhound (Papa)
Squad 3
| Player | Rank now | K | KN | A | Ended | Damage |
|---|---|---|---|---|---|---|
| 2 | 2 | — | died | 777 | ||
| 2 | 1 | — | died | 834 | ||
| 0 | 2 | 2 | died | 1,241 |
Advanced match stats
- Revives
- 2you were picked up 2×
- Headshot rate
- 12.7%71 hits
- Fights pressured
- 7
- Survived
- 13:436 teams left
- Damage / min
- 90
- Avg dmg / hit
- 14.2
- Knock → kill
- 0%
- Trade kills
- 0
- Thirst kills
- 0
- Ability / nade
- 0%
- To first damage
- 4:18after landing
Teams remaining
1 squad wipe you took · hover a gold dot
Weapons
| Weapon | Damage | Hits | HS |
|---|---|---|---|
| 896 | 62 | 14% | |
| 112 | 9 | 0% |
Engagements
Won: the player knocked or killed and did not go down. Traded: both sides went down. Lost: the player went down without a knock or kill. Pressured: damage only.
Show engagements for
| At | Player | Outcome | Against | Damage | Hits | HS | Knocks | Kills | Weapons | Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:53 | pressured | Dont worry G, SteveO(; | 73 | 5 | 1 | 0 | 0 | 0:16 | ||
| 5:50 | pressured | TheLostOne | 239 | 16 | 0 | 0 | 0 | 0:13 | ||
| 5:53 | won | TheLostOne | — | — | — | 1 | 1 | R97 | 0:10 | |
| 6:48 | pressured | Yodah14 | 14 | 1 | 0 | 0 | 0 | 0:00 | ||
| 7:21 | pressured | SteveO(; | 73 | 5 | 2 | 0 | 0 | 0:06 | ||
| 8:11 | pressured | Yodah14 | 62 | 6 | 1 | 0 | 0 | 0:01 | ||
| 8:35 | pressured | Yodah14, Dont worry G | 62 | 4 | 2 | 0 | 0 | 0:13 | ||
| 9:10 | pressured | Yodah14 | 72 | 4 | 2 | 0 | 0 | 0:01 | ||
| 9:49 | traded | babuina, SteveO(;, Dont worry G, Yodah14 | 240 | 17 | 1 | 1 | 0 | 1:00 | ||
| 10:24 | won | Yodah14 | — | — | — | 1 | 1 | 0:07 | ||
| 11:11 | won | SteveO(; | — | — | — | 1 | 0 | 0:00 | ||
| 11:23 | lost | Dont worry G | 48 | 4 | 0 | 0 | 0 | 0:00 | ||
| 11:27 | won | Dont worry G | — | — | — | 0 | 1 | R97 | 0:00 | |
| 13:17 | traded | TheLostOne, CKproph, greedy little Israeli rodent | 125 | 9 | 0 | 1 | 0 | 0:17 | ||
| 13:42 | lost | [CKAY]CKproph | — | — | — | 0 | 0 | — | 0:00 | |
| 13:43 | lost | [CKAY]CKproph | — | — | — | 0 | 0 | — | 0:00 |
Kill feed whole lobby · 137 entries
| At | Attacker | Victim | Weapon | Action |
|---|---|---|---|---|
| 0:49 | [GANK]bean bean | Bangalore (Bangalore6203) | knockdown | |
| 0:55 | [GANK]zale | bluehollow12 | knockdown | |
| 1:05 | OG Jcheck | patrick bottle head | knockdown | |
| 1:07 | [GANK]zale | bluehollow12 | kill | |
| 1:10 | imadreadhead | adis | Energy Ar | knockdown |
| 1:11 | [GANK]bean bean | Bangalore (Bangalore6203) | kill | |
| 1:14 | Drugged | OG Jcheck | Energy Ar | knockdown |
| 1:21 | Vantage ([GR8]chizzzy) | Drugged | kill | |
| 1:21 | OG Jcheck | patrick bottle head | Unknown | Bleed out |
| 1:21 | imadreadhead | adis | Unknown | Bleed out |
| 1:30 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | ROFLXDHAHAHALOL | knockdown | |
| 1:39 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | ROFLXDHAHAHALOL | Unknown | Finisher |
| 1:48 | Rampart (O_o) | brig | Unknown | Mobile Minigun "Sheila" |
| 1:58 | Rampart (O_o) | 天山区的一把刀 | knockdown | |
| 2:04 | Rampart (O_o) | 天山区的一把刀 | kill | |
| 2:08 | in the year of our lord putin | [BAKD]DILF Hunter | kill | |
| 2:08 | Rampart (O_o) | brig | Unknown | Bleed out |
| 2:48 | [2147]xMyPantsRFuZZyx | [GANK]zale | Mozambique Akimbo | knockdown |
| 2:52 | [2147]xMyPantsRFuZZyx | [GANK]bean bean | Mozambique Akimbo | knockdown |
| 2:54 | [PNS]bart1124 | poopdealer000 | knockdown | |
| 2:54 | Begginer9090 | [2147]xMyPantsRFuZZyx | knockdown | |
| 2:55 | [2147]xMyPantsRFuZZyx | [GANK]bean bean | Unknown | Bleed out |
| 2:55 | Fatal | Begginer9090 | kill | |
| 2:55 | [2147]xMyPantsRFuZZyx | [GANK]zale | Unknown | Bleed out |
| 3:04 | [PNS]bart1124 | RJ | knockdown | |
| 3:06 | x-_-GOBLINO-_-x | [PNS]bart1124 | knockdown | |
| 3:21 | x-_-GOBLINO-_-x | char | knockdown | |
| 3:24 | Vantage ([GR8]chizzzy) | T1tyTwitty | kill | |
| 3:24 | x-_-GOBLINO-_-x | [PNS]bart1124 | Unknown | Bleed out |
| 3:24 | x-_-GOBLINO-_-x | char | Unknown | Bleed out |
| 3:47 | x-_-GOBLINO-_-x | Vantage ([GR8]chizzzy) | knockdown | |
| 3:53 | x-_-GOBLINO-_-x | Vantage ([GR8]chizzzy) | kill | |
| 3:57 | imadreadhead | RJ | knockdown | |
| 4:03 | Draveddi_TTV | [POPE]Edson WELL | knockdown | |
| 4:09 | Juul_Juice_Swag | Reigns | knockdown | |
| 4:15 | Draveddi_TTV | [POPE]Edson WELL | kill | |
| 4:18 | Juul_Juice_Swag | Reigns | Unknown | Finisher |
| 4:35 | spammizle2 | whoops | knockdown | |
| 4:47 | Baran9325 | R8 Daddy | knockdown | |
| 4:52 | Draveddi_TTV | Baran9325 | knockdown | |
| 5:17 | I am for top 3 | Testicular Torsion | R97 | knockdown |
| 5:18 | spammizle2 | whoops | kill | |
| 5:19 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | Draveddi_TTV | kill | |
| 5:19 | Baran9325 | R8 Daddy | Unknown | Bleed out |
| 5:24 | I am for top 3 | Testicular Torsion | R97 | kill |
| 5:28 | Bangalore ([CKAY]CKproph) | Dont worry G | Unknown | Defensive Bombardment |
| 5:43 | imadreadhead | poopdealer000 | knockdown | |
| 5:48 | imadreadhead | x-_-GOBLINO-_-x | Energy Ar | knockdown |
| 5:51 | I am for top 3 | squiggles521 | knockdown | |
| 5:53 | SteveO(; | greedy little Israeli rodent | knockdown | |
| 5:53 | Maggie (TOlberding) | TheLostOne | R97 | knockdown |
| 5:53 | imadreadhead | poopdealer000 | Unknown | Bleed out |
| 5:53 | Vantage ([GR8]chizzzy) | RJ | kill | |
| 5:54 | imadreadhead | x-_-GOBLINO-_-x | Unknown | Bleed out |
| 6:02 | I am for top 3 | squiggles521 | kill | |
| 6:03 | Maggie (TOlberding) | TheLostOne | R97 | kill |
| 6:10 | SteveO(; | greedy little Israeli rodent | kill | |
| 6:39 | Vantage ([GR8]chizzzy) | LMAOXDHAHAHALOL | Unknown | Sniper's Mark |
| 6:43 | [TBN]TenRonaldo | Meowth | Dragon | knockdown |
| 6:54 | babuina | imadreadhead | knockdown | |
| 6:58 | Vantage ([GR8]chizzzy) | babuina | knockdown | |
| 7:05 | Vantage ([GR8]chizzzy) | in the year of our lord putin | knockdown | |
| 7:07 | Rampart (O_o) | OG Jcheck | Unknown | Mobile Minigun "Sheila" |
| 7:08 | squiggles521 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | knockdown | |
| 7:11 | Reigns | squiggles521 | knockdown | |
| 7:12 | Reigns | Caustic (Caustic5640) | knockdown | |
| 7:14 | Reigns | Caustic (Caustic5640) | kill | |
| 7:31 | Martiandevo | I am for top 3 | knockdown | |
| 7:47 | Rampart (O_o) | OG Jcheck | Unknown | Mobile Minigun "Sheila" |
| 7:48 | babuina | imadreadhead | kill | |
| 7:49 | Fatal | mochanjx2 | knockdown | |
| 7:54 | Beetlejuice | [2147]xMyPantsRFuZZyx | knockdown | |
| 8:25 | Chillvl | Juul_Juice_Swag | knockdown | |
| 8:27 | [2147]xMyPantsRFuZZyx | Beetlejuice | Mozambique Akimbo | knockdown |
| 8:27 | Donny Sins | Fatal | knockdown | |
| 8:28 | Vantage ([GR8]chizzzy) | in the year of our lord putin | Unknown | Sniper's Mark |
| 8:34 | mochanjx2 | [2147]xMyPantsRFuZZyx | knockdown | |
| 8:34 | SlapnBiscuits | mochanjx2 | knockdown | |
| 8:35 | Chillvl | Juul_Juice_Swag | kill | |
| 8:35 | I am for top 3 | Martiandevo | knockdown | |
| 8:41 | Meowth | KanagawaNoJosei | knockdown | |
| 8:45 | Meowth | [TBN]Pisttoludo | knockdown | |
| 8:49 | I am for top 3 | Martiandevo | R97 | headshot kill |
| 8:55 | Meowth | [TBN]Pisttoludo | kill | |
| 9:02 | Meowth | KanagawaNoJosei | headshot kill | |
| 9:15 | SlapnBiscuits | Beetlejuice | knockdown | |
| 9:16 | Donny Sins | Fatal | knockdown | |
| 9:18 | mochanjx2 | SlapnBiscuits | knockdown | |
| 9:20 | Donny Sins | Fatal | Unknown | Bleed out |
| 9:20 | Donny Sins | [2147]xMyPantsRFuZZyx | kill | |
| 9:20 | mochanjx2 | SlapnBiscuits | Unknown | Bleed out |
| 9:24 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | [POPE]Edson WELL | knockdown | |
| 9:27 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | [POPE]Edson WELL | kill | |
| 9:37 | SlapnBiscuits | Donny Sins | Unknown | The Ring |
| 9:47 | [222]KvngLeo112 | Reigns | knockdown | |
| 9:50 | SteveO(; | Rampart (O_o) | knockdown | |
| 9:54 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | Chillvl | knockdown | |
| 9:59 | [TBN]Pisttoludo | bluehollow12 | Unknown | The Ring |
| 9:59 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | Chillvl | kill | |
| 10:00 | SteveO(; | Rampart (O_o) | kill | |
| 10:11 | Lifeline (caseyfoster) | SteveO(; | knockdown · yours | |
| 10:24 | Bloodhound (Papa) | Yodah14 | knockdown | |
| 10:31 | Bloodhound (Papa) | Yodah14 | kill | |
| 10:37 | [TBN]Pisttoludo | bluehollow12 | Unknown | The Ring |
| 10:38 | Bangalore (Bangalore6203) | [TBN]TenRonaldo | Unknown | The Ring |
| 10:54 | Bangalore (Bangalore6203) | [TBN]TenRonaldo | Unknown | Bleed out |
| 10:54 | SteveO(; | Lifeline (caseyfoster) | knockdown · against you | |
| 10:56 | [POPE]Edson WELL | [222]KvngLeo112 | knockdown | |
| 10:59 | [POPE]Edson WELL | [222]KvngLeo112 | kill | |
| 11:10 | Bangalore (Bangalore6203) | Beetlejuice | Unknown | The Ring |
| 11:11 | Bloodhound (Papa) | SteveO(; | knockdown | |
| 11:17 | Reigns | Bangalore (Bangalore6203) | knockdown | |
| 11:24 | Dont worry G | Lifeline (caseyfoster) | knockdown · against you | |
| 11:27 | Maggie (TOlberding) | Dont worry G | R97 | kill |
| 11:27 | Bloodhound (Papa) | SteveO(; | Unknown | Bleed out |
| 11:28 | [POPE]Edson WELL | bluehollow12 | knockdown | |
| 11:38 | [POPE]Edson WELL | Bangalore (Bangalore6203) | knockdown | |
| 11:38 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | Meowth | kill | |
| 11:38 | [POPE]Edson WELL | bluehollow12 | Unknown | Bleed out |
| 11:39 | [POPE]Edson WELL | Bangalore (Bangalore6203) | Unknown | Bleed out |
| 11:46 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | spammizle2 | knockdown | |
| 11:50 | I am for top 3 | [POPE]Edson WELL | knockdown | |
| 11:53 | I am for top 3 | [POPE]Edson WELL | headshot kill | |
| 12:04 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | spammizle2 | kill | |
| 12:11 | Baran9325 | squiggles521 | kill | |
| 12:22 | Baran9325 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | kill | |
| 12:23 | [SOLO]I PUSH YOU PUSH DONT SIT BACK | Baran9325 | Unknown | The Ring |
| 12:54 | Reigns | mochanjx2 | knockdown | |
| 13:01 | Reigns | mochanjx2 | kill | |
| 13:19 | Beetlejuice | Reigns | knockdown | |
| 13:34 | Lifeline (caseyfoster) | greedy little Israeli rodent | knockdown · yours | |
| 13:42 | Bangalore ([CKAY]CKproph) | Maggie (TOlberding) | Unknown | Defensive Bombardment |
| 13:43 | Bangalore ([CKAY]CKproph) | Lifeline (caseyfoster) | Unknown | Defensive Bombardment · against you |
| 13:43 | Bangalore ([CKAY]CKproph) | Maggie (TOlberding) | Unknown | Bleed out |
| 13:43 | Bangalore ([CKAY]CKproph) | Bloodhound (Papa) | Unknown | Defensive Bombardment |
| 13:43 | Bangalore ([CKAY]CKproph) | Bloodhound (Papa) | Unknown | Bleed out |
| 13:44 | Donny Sins | babuina | knockdown |
LobbyPC 93%Console 7%60 players
| Player | Team | Platform |
|---|---|---|
| 8 | PC | |
| 8 | PC | |
| 8 | PC | |
| Chillvl | 2 | PC |
| I am for top 3 | 2 | PC |
| Reigns | 2 | PC |
| LMAOXDHAHAHALOL | 3 | PC |
| ROFLXDHAHAHALOL | 3 | PC |
| Testicular Torsion | 3 | PC |
| Beetlejuice | 4 | PC |
| Donny Sins | 4 | PC |
| mochanjx2 | 4 | PC |
| babuina | 5 | PC |
| in the year of our lord putin | 5 | PC |
| 5 | PC | |
| Dont worry G | 6 | PC |
| SteveO(; | 6 | PC |
| Yodah14 | 6 | PC |
| baggy | 7 | PC |
| bluehollow12 | 7 | PC |
| Meowth | 7 | PC |
| bart1124 | 9 | PC |
| char | 9 | PC |
| T1tyTwitty | 9 | PC |
| Fatal | 10 | PC |
| SlapnBiscuits | 10 | PC |
| xMyPantsRFuZZyx | 10 | Console |
| 11 | PC | |
| imadreadhead | 11 | PC |
| OG Jcheck | 11 | Console |
| poopdealer000 | 12 | PC |
| RJ | 12 | PC |
| x-_-GOBLINO-_-x | 12 | PC |
| KanagawaNoJosei | 13 | PC |
| Pisttoludo | 13 | Console |
| TenRonaldo | 13 | PC |
| Baran9325 | 14 | PC |
| Edson WELL | 14 | PC |
| spammizle2 | 14 | PC |
| adis | 15 | PC |
| Drugged | 15 | PC |
| patrick bottle head | 15 | PC |
| Draveddi_TTV | 16 | PC |
| R8 Daddy | 16 | PC |
| whoops | 16 | PC |
| I PUSH YOU PUSH DONT SIT BACK | 17 | PC |
| IM WITH THA BOYS | 17 | PC |
| KvngLeo112 | 17 | PC |
| Juul_Juice_Swag | 18 | PC |
| Martiandevo | 18 | PC |
| squiggles521 | 18 | Console |
| bean bean | 19 | PC |
| Begginer9090 | 19 | PC |
| zale | 19 | PC |
| 20 | PC | |
| greedy little Israeli rodent | 20 | PC |
| TheLostOne | 20 | PC |
| brig | 21 | PC |
| DILF Hunter | 21 | PC |
| 天山区的一把刀 | 21 | PC |
