Dashboard
Today · 5 matches · 20h 26m
- Avg placement
- 14.60 wins · 0 top 3
- Avg damage
- 3701,849 total
- K / KN / A
- 4 / 7 / 10.80 K/D · 5 deaths
- Fights won
- 311 entered
- Headshot rate
- 4.7%
Damage per match
Left to right, in order played. A sustained decline is tilt.
Placement per match
Higher on the chart is a better placement.
Legends played
Maps played
World's Edge2 matches
Storm Point2 matches
E-District1 matches
Matches this session
| Place | Legend | Map | Mode | K | Kn | A | Damage | Won | HS | Best weapon | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 | E-District | Trios | 0 | 0 | 0 | 86 | 0 of 2 | 0% | 2:21 | ||
| #17 | Storm Point | Trios | 0 | 0 | 0 | 116 | 0 of 1 | 0% | 2:12 | ||
| #17 | Storm Point | Trios | 1 | 1 | 0 | 150 | 1 of 1 | 0% | 1:34 | ||
| #12 | World's Edge | Trios | 2 | 3 | 1 | 893 | 1 of 3 | 3% | 6:15 | ||
| #13 | World's Edge | Trios | 1 | 3 | 0 | 604 | 1 of 4 | 11% | 3:07 |
#14
Lifeline · E-DistrictTrios · 2m 21s · 0k 1d · 86 dmg#17
Lifeline · Storm PointTrios · 2m 12s · 0k 1d · 116 dmg#17
Lifeline · Storm PointTrios · 1m 34s · 1k 1d · 150 dmg#12
Lifeline · World's EdgeTrios · 6m 15s · 2k 1d · 893 dmg#13
Lifeline · World's EdgeTrios · 3m 07s · 1k 1d · 604 dmg
Earlier days Eastern calendar day
| When | Matches | Avg place | Avg dmg | K/D | Wins | Length |
|---|---|---|---|---|---|---|
| Aug 19, 12:06 PM | 13 | 8.0 | 921 | 1.79 | 2 | 11h 19m |
