Weapons
Your personal meta
Fight win % as main gun
Fights where this gun did the most of your damage. Won vs lost only — poke with no knock either way is left out. The fraction is won / decided.
Damage by weapon
All weapons sorted by damage
| Weapon | Fight win % | As main | Damage | Share | Hits | Avg / hit | Headshot rate |
|---|---|---|---|---|---|---|---|
| 80% | 12/15 | 7,003 | 42.4% | 399 | 17.6 | 11.8% | |
| 83% | 5/6 | 2,185 | 13.2% | 156 | 14.0 | 3.2% | |
| 67% | 4/6 | 1,934 | 11.7% | 103 | 18.8 | 13.6% | |
| 50% | 2/4 | 1,123 | 6.8% | 99 | 11.3 | 8.1% | |
| 50% | 1/2 | 1,001 | 6.1% | 41 | 24.4 | 4.9% | |
| 0% | 0/2 | 784 | 4.8% | 117 | 6.7 | 0.0% | |
| 100% | 2/2 | 516 | 3.1% | 31 | 16.6 | 3.2% | |
| 100% | 1/1 | 492 | 3.0% | 33 | 14.9 | 12.1% | |
| 0% | 0/1 | 350 | 2.1% | 30 | 11.7 | 16.7% | |
| — | 2 poke | 321 | 1.9% | 25 | 12.8 | 0.0% | |
| — | 1 poke | 252 | 1.5% | 18 | 14.0 | 5.6% | |
| 100% | 1/1 | 208 | 1.3% | 12 | 17.3 | 0.0% | |
| 0% | 0/1 | 194 | 1.2% | 13 | 14.9 | 7.7% | |
| — | — | 81 | 0.5% | 9 | 9.0 | 0.0% | |
| — | — | 50 | 0.3% | 1 | 50.0 | 0.0% | |
| — | — | 5 | 0.0% | 2 | 2.5 | 0.0% |
Weapon and item silhouettes from Apex Legends Wiki. Unofficial.
